Files
nuhodds_fi4/storage/icons/icon-pfade
T
2026-10-04 15:25:03 +02:00

143 lines
7.3 KiB
XML

<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 20010904//EN"
"http://www.w3.org/TR/2001/REC-SVG-20010904/DTD/svg10.dtd">
<svg xmlns="http://www.w3.org/2000/svg"
width="3.64in" height="4.08in"
viewBox="0 0 364 408">
<path id="Auswahl"
fill="none" stroke="black" stroke-width="1"
d="M 119.00,3.00
C 128.26,9.63 136.55,20.85 139.39,32.00
140.72,37.22 140.72,45.61 141.09,51.00
141.09,51.00 141.83,63.00 141.83,63.00
141.83,63.00 141.83,146.00 141.83,146.00
142.00,148.22 142.09,150.86 141.83,153.00
141.83,153.00 123.00,185.00 123.00,185.00
123.00,185.00 131.00,183.00 131.00,183.00
128.50,191.41 116.79,193.56 110.17,204.00
110.17,204.00 72.83,264.00 72.83,264.00
72.83,264.00 50.70,299.00 50.70,299.00
41.55,313.99 28.06,329.58 28.00,348.00
37.45,348.12 36.24,350.19 42.50,355.96
47.44,360.52 52.84,364.75 56.91,370.17
59.13,373.12 62.16,379.31 65.13,380.98
67.60,382.37 73.06,382.00 76.00,382.00
65.58,355.75 67.14,342.79 62.00,325.00
62.00,325.00 49.00,329.00 49.00,329.00
49.00,329.00 48.02,314.00 48.02,314.00
48.26,305.55 51.91,306.66 57.79,299.99
62.80,294.31 67.60,285.46 69.00,278.00
69.00,278.00 89.00,273.00 89.00,273.00
89.00,295.15 89.96,317.30 94.38,339.00
94.38,339.00 96.49,346.00 96.49,346.00
96.49,346.00 99.58,360.00 99.58,360.00
99.58,360.00 106.00,382.00 106.00,382.00
106.00,382.00 154.00,382.00 154.00,382.00
149.62,376.16 144.21,374.13 138.28,370.08
138.28,370.08 108.00,349.00 108.00,349.00
121.51,323.76 143.53,307.93 169.00,296.31
182.22,290.27 204.15,285.44 213.53,274.58
222.84,263.79 213.74,254.22 207.04,256.06
202.94,257.19 198.90,266.23 197.00,270.00
197.00,270.00 170.00,255.00 170.00,255.00
170.69,250.03 171.66,249.21 174.14,245.00
180.43,234.35 186.15,229.16 199.00,228.18
223.00,226.36 254.32,252.87 250.79,278.00
246.25,310.37 204.70,316.71 181.00,330.01
173.89,334.00 165.16,339.89 161.00,347.00
161.00,347.00 197.00,369.00 197.00,369.00
197.00,369.00 190.00,382.00 190.00,382.00
190.00,382.00 202.00,382.00 202.00,382.00
204.24,382.00 207.67,382.22 209.59,380.98
211.49,379.74 214.31,374.16 215.47,372.00
218.76,365.81 220.46,361.86 226.44,357.47
249.27,340.71 284.73,353.91 290.00,382.00
290.00,382.00 297.00,382.00 297.00,382.00
306.35,381.94 306.43,377.71 309.99,369.00
309.99,369.00 321.26,336.00 321.26,336.00
322.24,332.99 326.15,323.20 325.93,321.00
325.61,317.79 321.27,311.80 319.40,308.99
314.96,302.32 308.50,290.03 303.00,285.00
303.00,285.00 306.04,312.00 306.04,312.00
306.04,312.00 306.04,322.00 306.04,322.00
306.04,322.00 306.92,330.00 306.92,330.00
306.92,330.00 306.00,340.00 306.00,340.00
306.00,340.00 278.00,348.00 278.00,348.00
278.00,348.00 278.00,302.00 278.00,302.00
278.00,302.00 275.99,287.00 275.99,287.00
275.99,287.00 275.99,280.00 275.99,280.00
275.99,280.00 271.37,258.00 271.37,258.00
271.37,258.00 259.32,226.00 259.32,226.00
259.32,226.00 253.00,214.00 253.00,214.00
253.00,214.00 228.00,221.00 228.00,221.00
228.00,221.00 216.00,202.00 216.00,202.00
216.00,202.00 246.00,193.00 246.00,193.00
246.00,193.00 240.61,184.81 240.61,184.81
240.61,184.81 228.00,177.00 228.00,177.00
228.00,177.00 237.00,179.00 237.00,179.00
237.00,179.00 222.51,154.00 222.51,154.00
221.91,151.92 222.00,149.18 222.00,147.00
222.00,147.00 222.00,69.00 222.00,69.00
222.00,42.35 220.80,20.16 245.00,3.00
247.89,5.89 259.36,16.04 259.21,19.68
259.13,21.53 255.94,24.66 254.72,26.09
251.47,29.90 248.03,33.90 247.21,39.00
245.17,51.70 246.00,65.16 246.00,78.00
246.00,78.00 246.00,139.00 246.00,139.00
246.02,151.06 249.34,152.31 255.34,162.00
255.34,162.00 274.73,193.17 274.73,193.17
274.73,193.17 334.74,289.00 334.74,289.00
348.88,312.13 360.33,326.28 360.00,355.00
359.75,375.79 348.46,393.94 329.00,401.74
321.97,404.55 321.62,404.99 314.00,405.00
314.00,405.00 50.00,405.00 50.00,405.00
21.65,404.96 2.41,377.73 3.01,351.00
3.12,346.31 4.07,342.52 5.12,338.00
10.23,315.95 19.01,304.60 30.80,285.91
30.80,285.91 88.28,194.00 88.28,194.00
88.28,194.00 109.05,161.00 109.05,161.00
114.64,151.78 117.98,150.22 117.97,139.00
117.97,139.00 117.97,73.00 117.97,73.00
117.97,73.00 117.97,58.00 117.97,58.00
117.97,58.00 117.04,50.00 117.04,50.00
116.83,45.24 117.45,41.74 115.94,37.00
113.31,28.73 106.46,25.32 103.00,18.00
103.00,18.00 119.00,3.00 119.00,3.00 Z
M 176.00,168.00
C 176.00,168.00 185.00,169.00 185.00,169.00
189.03,173.57 194.96,176.36 201.00,177.00
201.00,177.00 190.00,170.00 190.00,170.00
199.09,170.23 218.95,176.77 224.85,183.78
226.41,185.63 226.52,186.76 227.00,189.00
224.84,189.56 222.19,190.56 220.00,190.61
217.93,190.65 216.00,189.93 214.00,189.51
202.22,187.01 196.70,184.54 186.99,177.42
183.17,174.63 178.52,172.06 176.00,168.00 Z
M 152.00,197.00
C 153.42,198.32 157.51,202.49 159.23,202.89
162.99,203.74 168.40,194.83 170.01,192.00
170.01,192.00 171.01,190.00 171.01,190.00
173.24,181.71 164.39,186.43 162.18,185.68
160.94,185.26 159.85,184.04 159.20,182.94
158.52,181.79 158.06,180.52 158.44,179.17
158.89,177.57 160.68,176.20 162.02,175.34
168.38,171.30 175.08,175.20 180.15,179.54
184.53,183.29 189.74,189.05 190.44,195.00
190.97,199.47 188.81,203.13 186.94,207.00
181.98,217.26 179.13,221.88 167.00,222.00
170.49,235.40 167.92,237.82 159.86,249.00
154.65,256.22 147.65,266.46 139.96,270.82
133.75,274.34 130.07,275.16 123.00,274.99
107.22,274.60 93.98,262.35 95.10,246.00
95.66,237.64 99.52,229.87 104.86,223.59
108.70,219.06 111.08,215.72 117.00,214.00
118.58,216.82 125.35,226.36 125.21,228.72
125.01,231.92 118.66,236.07 121.22,240.77
123.37,244.72 127.31,243.00 129.96,240.77
129.96,240.77 142.25,227.07 142.25,227.07
143.51,225.54 145.90,222.86 146.22,220.93
147.01,216.18 139.85,212.83 141.30,208.00
142.31,204.60 149.07,199.10 152.00,197.00 Z" />
</svg>