Files
nuhodds_fi4/database/seeders/BookmakerSeeder.php
T
2025-12-17 16:18:29 +01:00

68 lines
5.8 KiB
PHP

<?php
namespace Database\Seeders;
use Illuminate\Database\Seeder;
use Illuminate\Support\Facades\DB;
class BookmakerSeeder extends Seeder
{
public function run(): void
{
$sql = "INSERT INTO `bookmakers` (`id`, `name`, `icon`, `baid`, `txid`, `txso`, `txot`, `betsapi`, `direct`, `is_active`, `provider_id`, `deleted`, `created_at`, `updated_at`)
VALUES
('1', 'MISSING', 'missing', '0', '0', '0', '0', '2', '0', '0', '0', '0', NULL, '2025-08-23 10:07:59'),
('2', 'Bet365', 'bet365', '2', '126', '0', '1', '2', '0', '1', '0', '0', NULL, '2025-08-23 10:08:17'),
('3', 'BWin', 'bwin', '3', '30', '1', '1', '2', '0', '1', '0', '0', NULL, '2025-08-23 10:08:34'),
('4', 'BetFair', 'betfair', '4', '110', '1', '0', '2', '0', '1', '0', '0', NULL, '2025-08-23 10:10:10'),
('5', 'Betway', 'betway', '5', '340', '0', '0', '2', '0', '0', '0', '0', NULL, NULL),
('6', '10Bet', '10bet', '6', '274', '0', '1', '2', '0', '0', '0', '0', NULL, NULL),
('7', 'Ladbrokes', 'ladbrokes', '7', '17', '0', '1', '2', '0', '1', '0', '0', NULL, NULL),
('8', 'PlanetWin365', 'planetwin365', '8', '627', '0', '0', '2', '0', '0', '0', '0', NULL, NULL),
('10', 'UniBet', 'unibet', '10', '6', '1', '1', '2', '0', '1', '0', '0', NULL, NULL),
('11', '888Sport', '888sport', '11', '1000', '0', '0', '2', '0', '0', '0', '0', NULL, NULL),
('13', 'Betsson', 'betsson', '13', '1000', '0', '0', '2', '0', '0', '0', '0', NULL, NULL),
('14', 'Sbobet', 'sbobet', '14', '327', '1', '0', '2', '0', '1', '0', '0', NULL, '2025-08-23 10:19:43'),
('15', 'TitanBet', 'titanbet', '15', '1000', '0', '0', '2', '0', '0', '0', '1', NULL, NULL),
('16', 'DafaBet', 'dafabet', '16', '1000', '0', '0', '2', '0', '0', '0', '1', NULL, NULL),
('17', 'BetVictor', 'betvictor', '17', '1000', '0', '0', '2', '0', '0', '0', '1', NULL, NULL),
('18', '1XBet', '1xbet', '18', '649', '0', '0', '2', '0', '1', '2', '0', NULL, NULL),
('19', 'Expekt', 'expekt', '0', '5', '1', '1', '1', '0', '1', '0', '0', NULL, NULL),
('20', 'Magloo Nigeria', 'magloo-nig', '0', '10', '0', '0', '1', '0', '1', '0', '0', NULL, '2025-08-23 10:19:02'),
('21', 'Sportingbet', 'sportingbet', '0', '13', '1', '1', '1', '0', '1', '0', '0', NULL, NULL),
('22', 'Betika', 'betika', '0', '14', '0', '0', '1', '0', '1', '0', '0', NULL, NULL),
('23', 'Intertops', 'intertops', '0', '15', '0', '0', '1', '0', '1', '0', '0', NULL, NULL),
('24', 'Magloo Kenia', 'magloo-kenia', '0', '16', '0', '0', '1', '0', '1', '0', '0', NULL, '2025-08-23 10:15:23'),
('25', 'Interwetten', 'interwetten', '0', '26', '1', '1', '1', '0', '1', '0', '0', NULL, NULL),
('26', 'Logifuture Nigeria', 'log-nig', '0', '35', '0', '0', '1', '0', '1', '0', '0', NULL, NULL),
('27', 'Logifuture Colombia', 'log-col', '0', '36', '0', '0', '1', '0', '1', '0', '0', NULL, NULL),
('28', 'William Hill', 'willhill', '0', '42', '1', '1', '1', '0', '1', '0', '0', NULL, NULL),
('29', 'Bet At Home', 'betathome', '0', '49', '0', '1', '1', '0', '1', '0', '0', NULL, NULL),
('30', 'Pinnacle', 'pinnacle', '0', '83', '1', '1', '1', '0', '1', '0', '0', NULL, NULL),
('31', 'SNAI', 'snai', '0', '117', '1', '1', '1', '0', '1', '0', '0', NULL, NULL),
('32', 'Nordicbet', 'nordicbet', '0', '118', '0', '1', '1', '0', '1', '0', '0', NULL, NULL),
('33', 'Goldbet', 'goldbet', '0', '128', '0', '0', '1', '0', '1', '0', '0', NULL, NULL),
('34', '5 Dimes', '5dimes', '0', '234', '1', '0', '1', '0', '1', '0', '1', NULL, NULL),
('35', 'Matchbook', 'matchbook', '0', '314', '1', '0', '1', '0', '1', '0', '0', NULL, NULL),
('36', 'Tipico', 'tipico', '0', '363', '0', '1', '1', '0', '1', '0', '0', NULL, NULL),
('37', 'PartyBets', 'partybets', '0', '380', '1', '0', '1', '0', '1', '0', '0', NULL, NULL),
('38', 'Eurobet', 'eurobet', '0', '388', '1', '1', '1', '0', '1', '0', '0', NULL, NULL),
('39', 'BetClick', 'betclick', '0', '395', '1', '0', '1', '0', '1', '0', '0', NULL, NULL),
('40', 'Bet3000', 'bet3000', '0', '399', '1', '1', '1', '0', '1', '0', '0', NULL, NULL),
('41', 'Better', 'better', '0', '413', '0', '1', '1', '0', '1', '0', '0', NULL, NULL),
('42', 'Marathonbet', 'marathonbet', '0', '539', '1', '1', '1', '0', '1', '0', '0', NULL, NULL),
('43', 'Sisal', 'sisal', '0', '577', '0', '1', '1', '0', '1', '0', '0', NULL, NULL),
('44', 'Betaland', 'betaland', '0', '625', '1', '0', '1', '0', '1', '0', '0', NULL, NULL),
('45', 'Bet9ja', 'bet9ja', '0', '658', '0', '0', '1', '0', '1', '0', '0', NULL, NULL),
('46', 'SportPesa', 'sportpesa', '0', '668', '1', '0', '1', '0', '1', '0', '0', NULL, NULL),
('47', 'BetKing', 'betking', '0', '823', '1', '1', '1', '0', '1', '0', '0', NULL, NULL),
('48', 'BetPlay', 'betplay', '0', '824', '1', '0', '1', '0', '1', '0', '0', NULL, NULL),
('49', 'SportyBet', 'sportybet', '0', '825', '1', '1', '1', '0', '1', '0', '0', NULL, NULL),
('50', 'WPlay', 'wplay', '0', '827', '1', '0', '1', '0', '1', '0', '0', NULL, NULL),
('51', 'ColBet', 'colbet', '0', '828', '1', '0', '1', '0', '1', '0', '0', NULL, NULL);
";
DB::unprepared($sql);
}
}