Files
2025-09-23 14:03:15 +02:00

66 lines
4.4 KiB
PHP

<?php
namespace Database\Seeders;
use Illuminate\Database\Seeder;
use Illuminate\Support\Facades\DB;
class OrientierungenSeeder extends Seeder
{
/**
* Run the database seeds.
*/
public function run(): void
{
$sql = "INSERT INTO `orientierungs` (`id`, `name`, `seitig`, `selectable`, `created_at`, `updated_at`)
VALUES
('1', 'Ohne Zuordnung', '0', '1', '2025-09-23 10:25:49', '2025-09-23 10:25:49'),
('2', 'E I N S E I T I G', '0', '0', '2025-09-23 10:25:49', '2025-09-23 10:25:49'),
('3', 'N', '1', '1', '2025-09-23 10:25:49', '2025-09-23 10:25:49'),
('4', 'S', '1', '1', '2025-09-23 10:25:49', '2025-09-23 10:25:49'),
('5', 'O', '1', '1', '2025-09-23 10:25:49', '2025-09-23 10:25:49'),
('6', 'W', '1', '1', '2025-09-23 10:25:49', '2025-09-23 10:25:49'),
('7', 'NW', '1', '1', '2025-09-23 10:25:49', '2025-09-23 10:25:49'),
('8', 'SW', '1', '1', '2025-09-23 10:25:49', '2025-09-23 10:25:49'),
('9', 'NO', '1', '1', '2025-09-23 10:25:49', '2025-09-23 10:25:49'),
('10', 'SO', '1', '1', '2025-09-23 10:25:49', '2025-09-23 10:25:49'),
('11', 'Z W E I S E I T I G', '0', '0', '2025-09-23 10:25:49', '2025-09-23 10:25:49'),
('12', 'N/S', '2', '1', '2025-09-23 10:25:49', '2025-09-23 10:25:49'),
('13', 'N/O', '2', '1', '2025-09-23 10:25:49', '2025-09-23 10:25:49'),
('14', 'N/W', '2', '1', '2025-09-23 10:25:49', '2025-09-23 10:25:49'),
('15', 'S/O', '2', '1', '2025-09-23 10:25:49', '2025-09-23 10:25:49'),
('16', 'S/W', '2', '1', '2025-09-23 10:25:49', '2025-09-23 10:25:49'),
('17', 'O/W', '2', '1', '2025-09-23 10:25:49', '2025-09-23 10:25:49'),
('18', 'NW/SW', '2', '1', '2025-09-23 10:25:49', '2025-09-23 10:25:49'),
('19', 'NW/NO', '2', '1', '2025-09-23 10:25:49', '2025-09-23 10:25:49'),
('20', 'NW/SO', '2', '1', '2025-09-23 10:25:49', '2025-09-23 10:25:49'),
('21', 'SW/NO', '2', '1', '2025-09-23 10:25:49', '2025-09-23 10:25:49'),
('22', 'SW/SO', '2', '1', '2025-09-23 10:25:49', '2025-09-23 10:25:49'),
('23', 'NO/SO', '2', '1', '2025-09-23 10:25:49', '2025-09-23 10:25:49'),
('24', 'D R E I S E I T I G', '0', '0', '2025-09-23 10:25:49', '2025-09-23 10:25:49'),
('25', 'N/S/O', '3', '1', '2025-09-23 10:25:49', '2025-09-23 10:25:49'),
('26', 'N/S/W', '3', '1', '2025-09-23 10:25:49', '2025-09-23 10:25:49'),
('27', 'N/O/W', '3', '1', '2025-09-23 10:25:49', '2025-09-23 10:25:49'),
('28', 'S/O/W', '3', '1', '2025-09-23 10:25:49', '2025-09-23 10:25:49'),
('29', 'NW/SW/NO', '3', '1', '2025-09-23 10:25:49', '2025-09-23 10:25:49'),
('30', 'NW/SW/SO', '3', '1', '2025-09-23 10:25:49', '2025-09-23 10:25:49'),
('31', 'NW/NO/SO', '3', '1', '2025-09-23 10:25:49', '2025-09-23 10:25:49'),
('32', 'SW/NO/SO', '3', '1', '2025-09-23 10:25:49', '2025-09-23 10:25:49'),
('33', 'V I E R S E I T I G', '0', '0', '2025-09-23 10:25:49', '2025-09-23 10:25:49'),
('34', 'N/S/O/W', '4', '1', '2025-09-23 10:25:49', '2025-09-23 10:25:49'),
('35', 'NW/SW/NO/S', '4', '1', '2025-09-23 10:25:49', '2025-09-23 10:25:49'),
('36', 'E X T R A S', '0', '0', '2025-09-23 10:25:49', '2025-09-23 10:25:49'),
('37', 'S-SO', '5', '1', '2025-09-23 10:25:49', '2025-09-23 10:25:49'),
('38', 'S-SW', '5', '1', '2025-09-23 10:25:49', '2025-09-23 10:25:49'),
('39', 'S-SO-NO', '5', '1', '2025-09-23 10:25:49', '2025-09-23 10:25:49'),
('40', 'SW/NO/N', '5', '1', '2025-09-23 10:25:49', '2025-09-23 10:25:49'),
('41', 'SW/NO/W', '5', '1', '2025-09-23 10:25:49', '2025-09-23 10:25:49'),
('42', 'SW/W', '5', '1', '2025-09-23 10:25:49', '2025-09-23 10:25:49'),
('43', 'SW/SO/W', '5', '1', '2025-09-23 10:25:49', '2025-09-23 10:25:49'),
('44', 'N/SW', '5', '1', '2025-09-23 10:25:49', '2025-09-23 10:25:49');
";
DB::unprepared($sql);
}
}