wip
This commit is contained in:
1 parent
2296b708eb
commit
f2b6487ec0
20 files changed
+395
-91
No files matched your search
@@ -0,0 +1 @@
|
||||
APF07 | EG | Freiparker | 12,50
APF08 | EG | Freiparker | 12,50
APF09 | EG | Freiparker | 12,50
APG01 | UG | Stellplatz+ | 15,11
APG02 | UG | Stellplatz+ | 14,70
APG03 | UG | Stellplatz+ | 13,78
APG04H | UG | Stellplatz+ | 17,23
APG05H | UG | Stellplatz+ | 17,23
APG06 | UG | Stellplatz+ | 13,81
APG07 | UG | Stellplatz | 12,62
APG08 | UG | Stellplatz+ | 13,81
APG09 | UG | Stellplatz+ | 13,81
APG10 | UG | Stellplatz+ | 14,37
APG11 | UG | Stellplatz+ | 14,50
APG12 | UG | Stellplatz+ | 14,05
APG13H | UG | Stellplatz+ | 19,08
APG14 | UG | Stellplatz+ | 17,25
APG15 | UG | Stellplatz+ | 13,93
APG16 | UG | Stellplatz | 13,17
APG17 | UG | Stellplatz | 13,25
APG18 | UG | Stellplatz | 13,18
APG19 | UG | Stellplatz | 12,43
APG20 | UG | Stellplatz | 13,18
APG21 | UG | Stellplatz | 13,18
APG22 | UG | Stellplatz | 12,50
APG23 | UG | Stellplatz | 13,18
APG24 | UG | Stellplatz | 13,17
APG25 | UG | Stellplatz | 12,50
APG26 | UG | Stellplatz | 13,18
APG27 | UG | Stellplatz | 13,17
APG28 | UG | Stellplatz | 12,50
APG29 | UG | Stellplatz | 13,18
APG30 | UG | Stellplatz | 13,17
APG31 | UG | Stellplatz | 12,50
APG32 | UG | Stellplatz | 13,18
APG33 | UG | Stellplatz+ | 16,50
APG34 | UG | Stellplatz+ | 15,75
APG35 | UG | Stellplatz | 13,17
APG36 | UG | Stellplatz | 13,18
APG37 | UG | Stellplatz | 12,50
APG38 | UG | Stellplatz | 13,17
APG39 | UG | Stellplatz | 13,18
APG40 | UG | Stellplatz | 12,50
APG41 | UG | Stellplatz | 13,17
APG42 | UG | Stellplatz | 13,18
APG43 | UG | Stellplatz | 12,50
APG44 | UG | Stellplatz | 13,17
APG45 | UG | Stellplatz | 13,18
APG46 | UG | Stellplatz | 12,50
APG47 | UG | Stellplatz | 13,17
APG48 | UG | Stellplatz | 13,18
APG49 | UG | Stellplatz | 12,50
APG50 | UG | Stellplatz | 13,05
APG51 | UG | Stellplatz+ | 14,78
APG52 | UG | Stellplatz | 13,25
W01 | EG | AR | 2,43
W01 | EG | Bad | 5,73
W01 | EG | Balkon | 15,79
W01 | EG | Vorraum | 12,66
W01 | EG | WC | 2,07
W01 | EG | Wohnen | 27,87
W01 | EG | Zimmer 1 | 13,87
W01 | EG | Zimmer 2 | 10,84
W01 | UG | KA01 | 3,07
W02 | EG | AR | 0,95
W02 | EG | Bad | 6,32
W02 | EG | Balkon | 12,82
W02 | EG | Küche | 5,28
W02 | EG | Vorraum | 4,64
W02 | EG Line truncated
|
||||
Reference in new issue
Block a user