wip
This commit is contained in:
1 parent
2296b708eb
commit
f2b6487ec0
20 files changed
+395
-91
No files matched your search
@@ -0,0 +1 @@
|
||||
P01 | UG _ TG | Stellplatz+ | 14,00
P02 | UG _ TG | Stellplatz | 12,50
P03 | UG _ TG | Stellplatz | 13,02
P04 | UG _ TG | Stellplatz | 13,02
P05 | UG _ TG | Stellplatz | 12,50
P06 | UG _ TG | Stellplatz | 13,03
P07 | UG _ TG | Stellplatz | 13,03
P08 | UG _ TG | Stellplatz | 12,51
P09 | UG _ TG | Stellplatz | 13,57
P10 | UG _ TG | Stellplatz+ | 14,00
P11 | UG _ TG | Stellplatz | 12,50
P12 | UG _ TG | Stellplatz | 13,02
P13 | UG _ TG | Stellplatz | 13,02
P14 | UG _ TG | Stellplatz | 12,50
P15 | UG _ TG | Stellplatz | 12,81
P16 | UG _ TG | Stellplatz | 12,67
P17 | UG _ TG | Stellplatz+ | 13,89
W01 | EG | AR. | 1,80
W01 | EG | Bad / WC | 5,73
W01 | EG | Gard. | 6,37
W01 | EG | Garten GA01 | 97,42
W01 | EG | Terrasse | 13,29
W01 | EG | Wohnen Essen KŸche | 26,91
W01 | EG | Zimmer 1 | 12,75
W01 | UG _ TG | KA01 | 4,13
W02 | EG | AR. | 3,69
W02 | EG | Bad / WC | 6,10
W02 | EG | Gard. | 10,06
W02 | EG | Garten GA02 | 87,35
W02 | EG | Terrasse | 20,76
W02 | EG | WC | 2,20
W02 | EG | Wohnen Essen KŸche | 29,74
W02 | EG | Zimmer 1 | 12,95
W02 | EG | Zimmer 2 | 10,71
W02 | EG | Zimmer 3 | 11,78
W02 | UG _ TG | KA02 | 6,99
W03 | EG | AR. | 2,99
W03 | EG | Bad / WC | 6,10
W03 | EG | Gard. | 10,49
W03 | EG | Garten GA03 | 96,18
W03 | EG | Terrasse | 17,45
W03 | EG | Wohnen Essen KŸche | 29,84
W03 | EG | Zimmer 1 | 14,78
W03 | EG | Zimmer 2 | 10,04
W03 | UG _ TG | KA03 | 6,10
W04 | OG1 | AR. | 2,99
W04 | OG1 | Bad / WC | 6,10
W04 | OG1 | Balkon | 14,71
W04 | OG1 | Gard. | 10,49
W04 | OG1 | Wohnen Essen KŸche | 29,84
W04 | OG1 | Zimmer 1 | 14,78
W04 | OG1 | Zimmer 2 | 10,04
W04 | UG _ TG | KA04 | 5,94
W05 | OG1 | AR. | 3,69
W05 | OG1 | Bad / WC | 5,73
W05 | OG1 | Balkon | 13,24
W05 | OG1 | Gard. | 6,39
W05 | OG1 | Wohnen Essen KŸche | 29,08
W05 | OG1 | Zimmer 1 | 10,93
W05 | OG1 | Zimmer 2 | 12,95
W05 | UG _ TG | KA05 | 5,78
W06 | OG1 | AR. | 1,74
W06 | OG1 | Bad / WC | 6,10
W06 | OG1 | Balkon | 10,78
W06 | OG1 | Gard. | 5,04
W06 | OG1 | Wohnen Essen KŸche | 29,63
W06 | OG1 | Zimmer 1 | 11,78
W06 | UG _ TG | KA06 | 4,01
W07 | OG1 | AR. | 1,83
W07 | OG1 | Bad / WC | 5,73
W07 | OG1 | Balkon | 14,30
W07 | OG1 | Gard. | 6,39
W07 | OG1 | Wohnen Essen KŸche | 29,07
W07 | OG1 | Zimmer 1 | 12,75
W07 | OG1 | Zimmer 2 | 12,95
W07 | UG _ TG | KA07 | 5,38
W08 | OG2 | AR. | 2,99
W08 | OG2 | Bad / WC | 6,10
W08 | OG2 | Balkon | 14,71
W08 | OG2 | Gard. | 10,49
W08 | OG2 | Wohnen Essen KŸche | 29,84
W08 | OG2 | Zimmer 1 | 14,78
W08 | OG2 | Zimmer 2 | 10,04
W08 | UG _ TG | KA08 | 5,31
W09 | OG2 | AR. | 3,69
W09 | OG2 | Bad / WC | 5,73
W09 | OG2 | Balkon | 13,24
W09 | OG2 | Gard. | 6,39
W09 | OG2 | Wohnen Essen KŸche | 29,08
W09 | OG2 | Zimmer 1 | 10,93
W09 | OG2 | Zimmer 2 | 12,95
W09 | UG _ TG | KA09 | 4,85
W10 | OG2 | AR. | 1,74
W10 | OG2 | Bad / WC | 6,10
W10 | OG2 | Balkon | 10,78
W10 | OG2 | Gard. | 5,04
W10 | OG2 | Wohnen Essen KŸche | 29,63
W10 | OG2 | Zimmer 1 | 11,78
Line truncated
|
||||
Reference in new issue
Block a user