Commit Graph
100 Commits
Author SHA1 Message Date
salam 6f92f9e1d5 wip fix 2026-10-04 15:25:03 +02:00
salam 9bcd4432c6 wip del err 2026-10-04 15:22:39 +02:00
salam bf48caa395 wip 2026-07-25 18:23:26 +02:00
salam 07ae4c5180 wip 2026-07-09 10:40:14 +02:00
salam 7b689c7bef wip 2026-07-09 10:38:30 +02:00
salam 1bfabae6a6 wip 2026-07-09 10:35:41 +02:00
salam f5a543d331 wip fix to rereun. monitor 2026-07-09 10:34:06 +02:00
salam 575330ea17 starttime delete events 2026-03-12 11:00:33 +01:00
salam 84c8490de3 wip 2026-03-06 08:27:14 +01:00
salam e6cb106762 wip 2026-03-06 06:49:13 +01:00
salam c0db4a9fa2 wip 2026-03-06 06:44:50 +01:00
salam 67334305d8 revert usleep(250000); 2026-02-27 10:00:53 +01:00
salam 046190b83b add usleep(250000); to transcation 2026-02-27 09:58:32 +01:00
salam 2f02d61fdd ActiveSpread add tranaction catch deadlock 2026-02-27 09:52:40 +01:00
salam 34f131e068 fig roupname txodds 2026-02-27 09:46:14 +01:00
salam 165fbd370f groups and major groups ok 2026-02-27 06:44:56 +01:00
salam 859038cc8c add groups and major groups direct from txodds for auto mapping names 2026-02-25 19:50:40 +01:00
salam d58d543583 select whereDate to where 2026-02-25 17:14:56 +01:00
salam 79271f22e1 popup time order by bookmaker name 2026-02-25 17:03:05 +01:00
salam 7acb1375d4 fix flags 2026-02-24 17:27:47 +01:00
salam 831c8507cf all where to whereDate for starttime 2026-02-22 17:08:41 +01:00
salam e93b62efdf tx odds grapper wip 2026-02-19 14:54:41 +01:00
salam 13eadd045b wip db 2026-02-16 11:00:03 +01:00
salam 10429f0595 wip db 2026-02-16 10:54:14 +01:00
salam 237a58fe02 wip 2026-02-16 10:15:07 +01:00
salam 65dc70e681 add DB::transaction to catch looked query 2026-02-16 10:02:07 +01:00
salam d077b6a429 wip 2026-02-15 09:19:26 +01:00
salam fbacfdde20 design wip 2026-02-08 12:50:53 +01:00
salam e97c7cd0f4 bug fix odds name inversion 2026-02-07 17:15:32 +01:00
salam 24ea678371 inversion 2026-02-07 16:41:32 +01:00
salam 7c0fd2b7a0 ActiveSpread 2026-02-07 11:06:00 +01:00
salam ac6ce69989 wip 2026-02-07 07:12:03 +01:00
salam 046407df18 save updates 2026-02-07 07:08:58 +01:00
salam 3671902fe7 delet event 10min after startime 2026-02-06 18:10:08 +01:00
salam 980b716271 add PDOException on updated odds 2026-02-06 17:24:48 +01:00
salam 1fee68a1b2 wip block_update 2026-02-03 19:40:25 +01:00
salam 66f77a903e add block_update when reload txodds 2026-02-03 19:38:18 +01:00
salam 99b657eb3a wip 2026-01-28 10:12:21 +01:00
salam f5fc937311 wip 2026-01-27 11:44:32 +01:00
salam 0742b6c19f remove lastcontrol timestamp 2026-01-27 08:21:12 +01:00
salam 6f3d608704 wip 2026-01-26 18:26:02 +01:00
salam d317c733b9 wip 2026-01-26 01:52:47 +01:00
salam 0cf815c00f wip 2026-01-25 08:45:42 +01:00
salam 82e6a60253 popup fixed al ok 2026-01-23 13:51:36 +01:00
salam 4afe60a957 renewd grapper wip 2026-01-19 18:36:07 +01:00
salam 4184acdb8a grapper wip 2026-01-18 14:35:30 +01:00
salam 562c65f331 oddchange_at wip 2026-01-18 10:40:19 +01:00
salam 969d16576d add lastcheck to fumetto 2026-01-17 16:27:36 +01:00
salam 1bb3daca93 add touch updated_at 2026-01-17 15:55:50 +01:00
salam ae13d0b1f9 fix supervisor grapper vaiables 2026-01-17 08:10:13 +01:00