wip del err

This commit is contained in:
salam committed 2026-10-04 15:22:39 +02:00
1 parent 812736ca9a
commit 9bcd4432c6
1210 files changed
-220941

No files matched your search

@@ -1,144 +0,0 @@
<?php
namespace Database\Seeders;
use Illuminate\Database\Seeder;
use Illuminate\Support\Facades\DB;
class SofaScorePlayerPositionSeeder extends Seeder
{
public function run(): void
{
/**
* SofaScore Player Positions
*/
$sql = "INSERT INTO `sofa_score_player_positions` (`id`, `ss_code`, `name`, `generalposition`, `exp_goals`, `exp_assists`, `exp_cards`, `exp_fouls`, `exp_was_fouled`, `exp_offsides`, `exp_total_shots`, `exp_shots_on_target`, `minexp_goals`, `minexp_assists`, `minexp_cards`, `minexp_fouls`, `minexp_was_fouled`, `minexp_offsides`, `minexp_total_shots`, `minexp_shots_on_target`, `created_at`, `updated_at`)
VALUES
(1, 'AM', 'Attacking Midfield', 'MIDFIELD', 0.208, 0.165, 0.169, 1.208, 1.485, 0.172, 1.880, 0.676, 0.118, 0.087, 0.134, 1.273, 1.507, 0.182, 1.273, 0.452, NULL, NULL),
(2, 'DC', 'Centre-Back', 'DEFENCE', 0.044, 0.028, 0.195, 0.959, 0.665, 0.036, 0.525, 0.263, 0.029, 0.020, 0.223, 0.981, 0.693, 0.034, 0.336, 0.182, NULL, NULL),
(3, 'DL', 'Left-Back', 'DEFENCE', 0.042, 0.093, 0.190, 1.041, 0.976, 0.073, 0.652, 0.285, 0.029, 0.041, 0.134, 1.118, 0.980, 0.069, 0.405, 0.182, NULL, NULL),
(4, 'DM', 'Defensive Midfield', 'MIDFIELD', 0.059, 0.071, 0.239, 1.392, 1.144, 0.028, 0.899, 0.382, 0.041, 0.034, 0.182, 1.507, 1.189, 0.041, 0.588, 0.251, NULL, NULL),
(5, 'DR', 'Right-Back', 'DEFENCE', 0.041, 0.086, 0.192, 1.097, 0.986, 0.063, 0.610, 0.271, 0.029, 0.041, 0.134, 1.118, 0.980, 0.069, 0.405, 0.182, NULL, NULL),
(6, 'GK', 'Goalkeeper', 'GOALKEEPER', 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, NULL, NULL),
(7, 'LW', 'Left Winger', 'ATTACK', 0.233, 0.176, 0.155, 1.138, 1.553, 0.314, 2.114, 0.745, 0.118, 0.087, 0.134, 1.189, 1.507, 0.310, 1.377, 0.511, NULL, NULL),
(8, 'MC', 'Central Midfield', 'MIDFIELD', 0.099, 0.104, 0.214, 1.353, 1.257, 0.058, 1.201, 0.474, 0.051, 0.051, 0.134, 1.377, 1.273, 0.069, 0.778, 0.310, NULL, NULL),
(9, 'ML', 'Left Midfield', 'MIDFIELD', 0.117, 0.137, 0.163, 1.064, 1.214, 0.182, 1.315, 0.493, 0.057, 0.069, 0.134, 1.118, 1.273, 0.167, 0.778, 0.310, NULL, NULL),
(10, 'MR', 'Right Midfield', 'MIDFIELD', 0.115, 0.130, 0.170, 1.118, 1.207, 0.161, 1.229, 0.471, 0.057, 0.069, 0.134, 1.118, 1.273, 0.167, 0.778, 0.310, NULL, NULL),
(11, 'RW', 'Right Winger', 'ATTACK', 0.219, 0.184, 0.155, 1.159, 1.468, 0.286, 1.992, 0.709, 0.118, 0.087, 0.134, 1.189, 1.507, 0.310, 1.377, 0.511, NULL, NULL),
(12, 'ST', 'Centre-Forward', 'ATTACK', 0.374, 0.129, 0.154, 1.417, 1.397, 0.586, 2.477, 0.930, 0.182, 0.069, 0.134, 1.376, 1.507, 0.588, 1.678, 0.626, NULL, NULL),
(13, 'SS', 'Second Striker', 'ATTACK', 0.286, 0.183, 0.157, 1.230, 1.634, 0.339, 2.331, 0.849, 0.134, 0.087, 0.134, 1.189, 1.678, 0.405, 1.507, 0.588, NULL, NULL),
(14, 'SW', 'Sweeper', 'DEFENCE', 0.050, 0.027, 0.186, 0.877, 0.624, 0.053, 0.585, 0.306, 0.034, 0.020, 0.182, 0.981, 0.693, 0.034, 0.368, 0.182, NULL, NULL),
(15, 'DC-AM', 'Centre-Back / Attacking Midfield', 'DEFENCE', 0.044, 0.028, 0.195, 0.959, 0.665, 0.036, 0.525, 0.263, 0.029, 0.020, 0.223, 0.981, 0.693, 0.034, 0.336, 0.182, NULL, NULL),
(16, 'DL-AM', 'Left-Back / Attacking Midfield', 'DEFENCE', 0.042, 0.093, 0.190, 1.041, 0.976, 0.073, 0.652, 0.285, 0.029, 0.041, 0.134, 1.118, 0.980, 0.069, 0.405, 0.182, NULL, NULL),
(17, 'DM-AM', 'Defensive Midfield / Attacking Midfield', 'MIDFIELD', 0.059, 0.071, 0.239, 1.392, 1.144, 0.028, 0.899, 0.382, 0.041, 0.034, 0.182, 1.507, 1.189, 0.041, 0.588, 0.251, NULL, NULL),
(18, 'DR-AM', 'Right-Back / Attacking Midfield', 'DEFENCE', 0.041, 0.086, 0.192, 1.097, 0.986, 0.063, 0.610, 0.271, 0.029, 0.041, 0.134, 1.118, 0.980, 0.069, 0.405, 0.182, NULL, NULL),
(19, 'LW-AM', 'Left Winger / Attacking Midfield', 'ATTACK', 0.233, 0.176, 0.155, 1.138, 1.553, 0.314, 2.114, 0.745, 0.118, 0.087, 0.134, 1.189, 1.507, 0.310, 1.377, 0.511, NULL, NULL),
(20, 'MC-AM', 'Central Midfield / Attacking Midfield', 'MIDFIELD', 0.099, 0.104, 0.214, 1.353, 1.257, 0.058, 1.201, 0.474, 0.051, 0.051, 0.134, 1.377, 1.273, 0.069, 0.778, 0.310, NULL, NULL),
(21, 'ML-AM', 'Left Midfield / Attacking Midfield', 'MIDFIELD', 0.117, 0.137, 0.163, 1.064, 1.214, 0.182, 1.315, 0.493, 0.057, 0.069, 0.134, 1.118, 1.273, 0.167, 0.778, 0.310, NULL, NULL),
(22, 'MR-AM', 'Right Midfield / Attacking Midfield', 'MIDFIELD', 0.115, 0.130, 0.170, 1.118, 1.207, 0.161, 1.229, 0.471, 0.057, 0.069, 0.134, 1.118, 1.273, 0.167, 0.778, 0.310, NULL, NULL),
(23, 'RW-AM', 'Right Winger / Attacking Midfield', 'ATTACK', 0.219, 0.184, 0.155, 1.159, 1.468, 0.286, 1.992, 0.709, 0.118, 0.087, 0.134, 1.189, 1.507, 0.310, 1.377, 0.511, NULL, NULL),
(24, 'ST-AM', 'Centre-Forward / Attacking Midfield', 'ATTACK', 0.374, 0.129, 0.154, 1.417, 1.397, 0.586, 2.477, 0.930, 0.182, 0.069, 0.134, 1.376, 1.507, 0.588, 1.678, 0.626, NULL, NULL),
(25, 'AM-DC', 'Attacking Midfield / Centre-Back', 'MIDFIELD', 0.208, 0.165, 0.169, 1.208, 1.485, 0.172, 1.880, 0.676, 0.118, 0.087, 0.134, 1.273, 1.507, 0.182, 1.273, 0.452, NULL, NULL),
(26, 'DL-DC', 'Left-Back / Centre-Back', 'DEFENCE', 0.042, 0.093, 0.190, 1.041, 0.976, 0.073, 0.652, 0.285, 0.029, 0.041, 0.134, 1.118, 0.980, 0.069, 0.405, 0.182, NULL, NULL),
(27, 'DM-DC', 'Defensive Midfield / Centre-Back', 'MIDFIELD', 0.059, 0.071, 0.239, 1.392, 1.144, 0.028, 0.899, 0.382, 0.041, 0.034, 0.182, 1.507, 1.189, 0.041, 0.588, 0.251, NULL, NULL),
(28, 'DR-DC', 'Right-Back / Centre-Back', 'DEFENCE', 0.041, 0.086, 0.192, 1.097, 0.986, 0.063, 0.610, 0.271, 0.029, 0.041, 0.134, 1.118, 0.980, 0.069, 0.405, 0.182, NULL, NULL),
(29, 'LW-DC', 'Left Winger / Centre-Back', 'ATTACK', 0.233, 0.176, 0.155, 1.138, 1.553, 0.314, 2.114, 0.745, 0.118, 0.087, 0.134, 1.189, 1.507, 0.310, 1.377, 0.511, NULL, NULL),
(30, 'MC-DC', 'Central Midfield / Centre-Back', 'MIDFIELD', 0.099, 0.104, 0.214, 1.353, 1.257, 0.058, 1.201, 0.474, 0.051, 0.051, 0.134, 1.377, 1.273, 0.069, 0.778, 0.310, NULL, NULL),
(31, 'ML-DC', 'Left Midfield / Centre-Back', 'MIDFIELD', 0.117, 0.137, 0.163, 1.064, 1.214, 0.182, 1.315, 0.493, 0.057, 0.069, 0.134, 1.118, 1.273, 0.167, 0.778, 0.310, NULL, NULL),
(32, 'MR-DC', 'Right Midfield / Centre-Back', 'MIDFIELD', 0.115, 0.130, 0.170, 1.118, 1.207, 0.161, 1.229, 0.471, 0.057, 0.069, 0.134, 1.118, 1.273, 0.167, 0.778, 0.310, NULL, NULL),
(33, 'RW-DC', 'Right Winger / Centre-Back', 'ATTACK', 0.219, 0.184, 0.155, 1.159, 1.468, 0.286, 1.992, 0.709, 0.118, 0.087, 0.134, 1.189, 1.507, 0.310, 1.377, 0.511, NULL, NULL),
(34, 'ST-DC', 'Centre-Forward / Centre-Back', 'ATTACK', 0.374, 0.129, 0.154, 1.417, 1.397, 0.586, 2.477, 0.930, 0.182, 0.069, 0.134, 1.376, 1.507, 0.588, 1.678, 0.626, NULL, NULL),
(35, 'AM-DL', 'Attacking Midfield / Left-Back', 'MIDFIELD', 0.208, 0.165, 0.169, 1.208, 1.485, 0.172, 1.880, 0.676, 0.118, 0.087, 0.134, 1.273, 1.507, 0.182, 1.273, 0.452, NULL, NULL),
(36, 'DC-DL', 'Centre-Back / Left-Back', 'DEFENCE', 0.044, 0.028, 0.195, 0.959, 0.665, 0.036, 0.525, 0.263, 0.029, 0.020, 0.223, 0.981, 0.693, 0.034, 0.336, 0.182, NULL, NULL),
(37, 'DM-DL', 'Defensive Midfield / Left-Back', 'MIDFIELD', 0.059, 0.071, 0.239, 1.392, 1.144, 0.028, 0.899, 0.382, 0.041, 0.034, 0.182, 1.507, 1.189, 0.041, 0.588, 0.251, NULL, NULL),
(38, 'DR-DL', 'Right-Back / Left-Back', 'DEFENCE', 0.041, 0.086, 0.192, 1.097, 0.986, 0.063, 0.610, 0.271, 0.029, 0.041, 0.134, 1.118, 0.980, 0.069, 0.405, 0.182, NULL, NULL),
(39, 'LW-DL', 'Left Winger / Left-Back', 'ATTACK', 0.233, 0.176, 0.155, 1.138, 1.553, 0.314, 2.114, 0.745, 0.118, 0.087, 0.134, 1.189, 1.507, 0.310, 1.377, 0.511, NULL, NULL),
(40, 'MC-DL', 'Central Midfield / Left-Back', 'MIDFIELD', 0.099, 0.104, 0.214, 1.353, 1.257, 0.058, 1.201, 0.474, 0.051, 0.051, 0.134, 1.377, 1.273, 0.069, 0.778, 0.310, NULL, NULL),
(41, 'ML-DL', 'Left Midfield / Left-Back', 'MIDFIELD', 0.117, 0.137, 0.163, 1.064, 1.214, 0.182, 1.315, 0.493, 0.057, 0.069, 0.134, 1.118, 1.273, 0.167, 0.778, 0.310, NULL, NULL),
(42, 'MR-DL', 'Right Midfield / Left-Back', 'MIDFIELD', 0.115, 0.130, 0.170, 1.118, 1.207, 0.161, 1.229, 0.471, 0.057, 0.069, 0.134, 1.118, 1.273, 0.167, 0.778, 0.310, NULL, NULL),
(43, 'RW-DL', 'Right Winger / Left-Back', 'ATTACK', 0.219, 0.184, 0.155, 1.159, 1.468, 0.286, 1.992, 0.709, 0.118, 0.087, 0.134, 1.189, 1.507, 0.310, 1.377, 0.511, NULL, NULL),
(44, 'ST-DL', 'Centre-Forward / Left-Back', 'ATTACK', 0.374, 0.129, 0.154, 1.417, 1.397, 0.586, 2.477, 0.930, 0.182, 0.069, 0.134, 1.376, 1.507, 0.588, 1.678, 0.626, NULL, NULL),
(45, 'AM-DM', 'Attacking Midfield / Defensive Midfield', 'MIDFIELD', 0.208, 0.165, 0.169, 1.208, 1.485, 0.172, 1.880, 0.676, 0.118, 0.087, 0.134, 1.273, 1.507, 0.182, 1.273, 0.452, NULL, NULL),
(46, 'DC-DM', 'Centre-Back / Defensive Midfield', 'DEFENCE', 0.044, 0.028, 0.195, 0.959, 0.665, 0.036, 0.525, 0.263, 0.029, 0.020, 0.223, 0.981, 0.693, 0.034, 0.336, 0.182, NULL, NULL),
(47, 'DL-DM', 'Left-Back / Defensive Midfield', 'DEFENCE', 0.042, 0.093, 0.190, 1.041, 0.976, 0.073, 0.652, 0.285, 0.029, 0.041, 0.134, 1.118, 0.980, 0.069, 0.405, 0.182, NULL, NULL),
(48, 'DR-DM', 'Right-Back / Defensive Midfield', 'DEFENCE', 0.041, 0.086, 0.192, 1.097, 0.986, 0.063, 0.610, 0.271, 0.029, 0.041, 0.134, 1.118, 0.980, 0.069, 0.405, 0.182, NULL, NULL),
(49, 'LW-DM', 'Left Winger / Defensive Midfield', 'ATTACK', 0.233, 0.176, 0.155, 1.138, 1.553, 0.314, 2.114, 0.745, 0.118, 0.087, 0.134, 1.189, 1.507, 0.310, 1.377, 0.511, NULL, NULL),
(50, 'MC-DM', 'Central Midfield / Defensive Midfield', 'MIDFIELD', 0.099, 0.104, 0.214, 1.353, 1.257, 0.058, 1.201, 0.474, 0.051, 0.051, 0.134, 1.377, 1.273, 0.069, 0.778, 0.310, NULL, NULL),
(51, 'ML-DM', 'Left Midfield / Defensive Midfield', 'MIDFIELD', 0.117, 0.137, 0.163, 1.064, 1.214, 0.182, 1.315, 0.493, 0.057, 0.069, 0.134, 1.118, 1.273, 0.167, 0.778, 0.310, NULL, NULL),
(52, 'MR-DM', 'Right Midfield / Defensive Midfield', 'MIDFIELD', 0.115, 0.130, 0.170, 1.118, 1.207, 0.161, 1.229, 0.471, 0.057, 0.069, 0.134, 1.118, 1.273, 0.167, 0.778, 0.310, NULL, NULL),
(53, 'RW-DM', 'Right Winger / Defensive Midfield', 'ATTACK', 0.219, 0.184, 0.155, 1.159, 1.468, 0.286, 1.992, 0.709, 0.118, 0.087, 0.134, 1.189, 1.507, 0.310, 1.377, 0.511, NULL, NULL),
(54, 'ST-DM', 'Centre-Forward / Defensive Midfield', 'ATTACK', 0.374, 0.129, 0.154, 1.417, 1.397, 0.586, 2.477, 0.930, 0.182, 0.069, 0.134, 1.376, 1.507, 0.588, 1.678, 0.626, NULL, NULL),
(55, 'AM-DR', 'Attacking Midfield / Right-Back', 'MIDFIELD', 0.208, 0.165, 0.169, 1.208, 1.485, 0.172, 1.880, 0.676, 0.118, 0.087, 0.134, 1.273, 1.507, 0.182, 1.273, 0.452, NULL, NULL),
(56, 'DC-DR', 'Centre-Back / Right-Back', 'DEFENCE', 0.044, 0.028, 0.195, 0.959, 0.665, 0.036, 0.525, 0.263, 0.029, 0.020, 0.223, 0.981, 0.693, 0.034, 0.336, 0.182, NULL, NULL),
(57, 'DL-DR', 'Left-Back / Right-Back', 'DEFENCE', 0.042, 0.093, 0.190, 1.041, 0.976, 0.073, 0.652, 0.285, 0.029, 0.041, 0.134, 1.118, 0.980, 0.069, 0.405, 0.182, NULL, NULL),
(58, 'DM-DR', 'Defensive Midfield / Right-Back', 'MIDFIELD', 0.059, 0.071, 0.239, 1.392, 1.144, 0.028, 0.899, 0.382, 0.041, 0.034, 0.182, 1.507, 1.189, 0.041, 0.588, 0.251, NULL, NULL),
(59, 'LW-DR', 'Left Winger / Right-Back', 'ATTACK', 0.233, 0.176, 0.155, 1.138, 1.553, 0.314, 2.114, 0.745, 0.118, 0.087, 0.134, 1.189, 1.507, 0.310, 1.377, 0.511, NULL, NULL),
(60, 'MC-DR', 'Central Midfield / Right-Back', 'MIDFIELD', 0.099, 0.104, 0.214, 1.353, 1.257, 0.058, 1.201, 0.474, 0.051, 0.051, 0.134, 1.377, 1.273, 0.069, 0.778, 0.310, NULL, NULL),
(61, 'ML-DR', 'Left Midfield / Right-Back', 'MIDFIELD', 0.117, 0.137, 0.163, 1.064, 1.214, 0.182, 1.315, 0.493, 0.057, 0.069, 0.134, 1.118, 1.273, 0.167, 0.778, 0.310, NULL, NULL),
(62, 'MR-DR', 'Right Midfield / Right-Back', 'MIDFIELD', 0.115, 0.130, 0.170, 1.118, 1.207, 0.161, 1.229, 0.471, 0.057, 0.069, 0.134, 1.118, 1.273, 0.167, 0.778, 0.310, NULL, NULL),
(63, 'RW-DR', 'Right Winger / Right-Back', 'ATTACK', 0.219, 0.184, 0.155, 1.159, 1.468, 0.286, 1.992, 0.709, 0.118, 0.087, 0.134, 1.189, 1.507, 0.310, 1.377, 0.511, NULL, NULL),
(64, 'ST-DR', 'Centre-Forward / Right-Back', 'ATTACK', 0.374, 0.129, 0.154, 1.417, 1.397, 0.586, 2.477, 0.930, 0.182, 0.069, 0.134, 1.376, 1.507, 0.588, 1.678, 0.626, NULL, NULL),
(65, 'AM-LW', 'Attacking Midfield / Left Winger', 'MIDFIELD', 0.208, 0.165, 0.169, 1.208, 1.485, 0.172, 1.880, 0.676, 0.118, 0.087, 0.134, 1.273, 1.507, 0.182, 1.273, 0.452, NULL, NULL),
(66, 'DC-LW', 'Centre-Back / Left Winger', 'DEFENCE', 0.044, 0.028, 0.195, 0.959, 0.665, 0.036, 0.525, 0.263, 0.029, 0.020, 0.223, 0.981, 0.693, 0.034, 0.336, 0.182, NULL, NULL),
(67, 'DL-LW', 'Left-Back / Left Winger', 'DEFENCE', 0.042, 0.093, 0.190, 1.041, 0.976, 0.073, 0.652, 0.285, 0.029, 0.041, 0.134, 1.118, 0.980, 0.069, 0.405, 0.182, NULL, NULL),
(68, 'DM-LW', 'Defensive Midfield / Left Winger', 'MIDFIELD', 0.059, 0.071, 0.239, 1.392, 1.144, 0.028, 0.899, 0.382, 0.041, 0.034, 0.182, 1.507, 1.189, 0.041, 0.588, 0.251, NULL, NULL),
(69, 'DR-LW', 'Right-Back / Left Winger', 'DEFENCE', 0.041, 0.086, 0.192, 1.097, 0.986, 0.063, 0.610, 0.271, 0.029, 0.041, 0.134, 1.118, 0.980, 0.069, 0.405, 0.182, NULL, NULL),
(70, 'MC-LW', 'Central Midfield / Left Winger', 'MIDFIELD', 0.099, 0.104, 0.214, 1.353, 1.257, 0.058, 1.201, 0.474, 0.051, 0.051, 0.134, 1.377, 1.273, 0.069, 0.778, 0.310, NULL, NULL),
(71, 'ML-LW', 'Left Midfield / Left Winger', 'MIDFIELD', 0.117, 0.137, 0.163, 1.064, 1.214, 0.182, 1.315, 0.493, 0.057, 0.069, 0.134, 1.118, 1.273, 0.167, 0.778, 0.310, NULL, NULL),
(72, 'MR-LW', 'Right Midfield / Left Winger', 'MIDFIELD', 0.115, 0.130, 0.170, 1.118, 1.207, 0.161, 1.229, 0.471, 0.057, 0.069, 0.134, 1.118, 1.273, 0.167, 0.778, 0.310, NULL, NULL),
(73, 'RW-LW', 'Right Winger / Left Winger', 'ATTACK', 0.219, 0.184, 0.155, 1.159, 1.468, 0.286, 1.992, 0.709, 0.118, 0.087, 0.134, 1.189, 1.507, 0.310, 1.377, 0.511, NULL, NULL),
(74, 'ST-LW', 'Centre-Forward / Left Winger', 'ATTACK', 0.374, 0.129, 0.154, 1.417, 1.397, 0.586, 2.477, 0.930, 0.182, 0.069, 0.134, 1.376, 1.507, 0.588, 1.678, 0.626, NULL, NULL),
(75, 'AM-MC', 'Attacking Midfield / Central Midfield', 'MIDFIELD', 0.208, 0.165, 0.169, 1.208, 1.485, 0.172, 1.880, 0.676, 0.118, 0.087, 0.134, 1.273, 1.507, 0.182, 1.273, 0.452, NULL, NULL),
(76, 'DC-MC', 'Centre-Back / Central Midfield', 'DEFENCE', 0.044, 0.028, 0.195, 0.959, 0.665, 0.036, 0.525, 0.263, 0.029, 0.020, 0.223, 0.981, 0.693, 0.034, 0.336, 0.182, NULL, NULL),
(77, 'DL-MC', 'Left-Back / Central Midfield', 'DEFENCE', 0.042, 0.093, 0.190, 1.041, 0.976, 0.073, 0.652, 0.285, 0.029, 0.041, 0.134, 1.118, 0.980, 0.069, 0.405, 0.182, NULL, NULL),
(78, 'DM-MC', 'Defensive Midfield / Central Midfield', 'MIDFIELD', 0.059, 0.071, 0.239, 1.392, 1.144, 0.028, 0.899, 0.382, 0.041, 0.034, 0.182, 1.507, 1.189, 0.041, 0.588, 0.251, NULL, NULL),
(79, 'DR-MC', 'Right-Back / Central Midfield', 'DEFENCE', 0.041, 0.086, 0.192, 1.097, 0.986, 0.063, 0.610, 0.271, 0.029, 0.041, 0.134, 1.118, 0.980, 0.069, 0.405, 0.182, NULL, NULL),
(80, 'LW-MC', 'Left Winger / Central Midfield', 'ATTACK', 0.233, 0.176, 0.155, 1.138, 1.553, 0.314, 2.114, 0.745, 0.118, 0.087, 0.134, 1.189, 1.507, 0.310, 1.377, 0.511, NULL, NULL),
(81, 'ML-MC', 'Left Midfield / Central Midfield', 'MIDFIELD', 0.117, 0.137, 0.163, 1.064, 1.214, 0.182, 1.315, 0.493, 0.057, 0.069, 0.134, 1.118, 1.273, 0.167, 0.778, 0.310, NULL, NULL),
(82, 'MR-MC', 'Right Midfield / Central Midfield', 'MIDFIELD', 0.115, 0.130, 0.170, 1.118, 1.207, 0.161, 1.229, 0.471, 0.057, 0.069, 0.134, 1.118, 1.273, 0.167, 0.778, 0.310, NULL, NULL),
(83, 'RW-MC', 'Right Winger / Central Midfield', 'ATTACK', 0.219, 0.184, 0.155, 1.159, 1.468, 0.286, 1.992, 0.709, 0.118, 0.087, 0.134, 1.189, 1.507, 0.310, 1.377, 0.511, NULL, NULL),
(84, 'ST-MC', 'Centre-Forward / Central Midfield', 'ATTACK', 0.374, 0.129, 0.154, 1.417, 1.397, 0.586, 2.477, 0.930, 0.182, 0.069, 0.134, 1.376, 1.507, 0.588, 1.678, 0.626, NULL, NULL),
(85, 'AM-ML', 'Attacking Midfield / Left Midfield', 'MIDFIELD', 0.208, 0.165, 0.169, 1.208, 1.485, 0.172, 1.880, 0.676, 0.118, 0.087, 0.134, 1.273, 1.507, 0.182, 1.273, 0.452, NULL, NULL),
(86, 'DC-ML', 'Centre-Back / Left Midfield', 'DEFENCE', 0.044, 0.028, 0.195, 0.959, 0.665, 0.036, 0.525, 0.263, 0.029, 0.020, 0.223, 0.981, 0.693, 0.034, 0.336, 0.182, NULL, NULL),
(87, 'DL-ML', 'Left-Back / Left Midfield', 'DEFENCE', 0.042, 0.093, 0.190, 1.041, 0.976, 0.073, 0.652, 0.285, 0.029, 0.041, 0.134, 1.118, 0.980, 0.069, 0.405, 0.182, NULL, NULL),
(88, 'DM-ML', 'Defensive Midfield / Left Midfield', 'MIDFIELD', 0.059, 0.071, 0.239, 1.392, 1.144, 0.028, 0.899, 0.382, 0.041, 0.034, 0.182, 1.507, 1.189, 0.041, 0.588, 0.251, NULL, NULL),
(89, 'DR-ML', 'Right-Back / Left Midfield', 'DEFENCE', 0.041, 0.086, 0.192, 1.097, 0.986, 0.063, 0.610, 0.271, 0.029, 0.041, 0.134, 1.118, 0.980, 0.069, 0.405, 0.182, NULL, NULL),
(90, 'LW-ML', 'Left Winger / Left Midfield', 'ATTACK', 0.233, 0.176, 0.155, 1.138, 1.553, 0.314, 2.114, 0.745, 0.118, 0.087, 0.134, 1.189, 1.507, 0.310, 1.377, 0.511, NULL, NULL),
(91, 'MC-ML', 'Central Midfield / Left Midfield', 'MIDFIELD', 0.099, 0.104, 0.214, 1.353, 1.257, 0.058, 1.201, 0.474, 0.051, 0.051, 0.134, 1.377, 1.273, 0.069, 0.778, 0.310, NULL, NULL),
(92, 'MR-ML', 'Right Midfield / Left Midfield', 'MIDFIELD', 0.115, 0.130, 0.170, 1.118, 1.207, 0.161, 1.229, 0.471, 0.057, 0.069, 0.134, 1.118, 1.273, 0.167, 0.778, 0.310, NULL, NULL),
(93, 'RW-ML', 'Right Winger / Left Midfield', 'ATTACK', 0.219, 0.184, 0.155, 1.159, 1.468, 0.286, 1.992, 0.709, 0.118, 0.087, 0.134, 1.189, 1.507, 0.310, 1.377, 0.511, NULL, NULL),
(94, 'ST-ML', 'Centre-Forward / Left Midfield', 'ATTACK', 0.374, 0.129, 0.154, 1.417, 1.397, 0.586, 2.477, 0.930, 0.182, 0.069, 0.134, 1.376, 1.507, 0.588, 1.678, 0.626, NULL, NULL),
(95, 'AM-MR', 'Attacking Midfield / Right Midfield', 'MIDFIELD', 0.208, 0.165, 0.169, 1.208, 1.485, 0.172, 1.880, 0.676, 0.118, 0.087, 0.134, 1.273, 1.507, 0.182, 1.273, 0.452, NULL, NULL),
(96, 'DC-MR', 'Centre-Back / Right Midfield', 'DEFENCE', 0.044, 0.028, 0.195, 0.959, 0.665, 0.036, 0.525, 0.263, 0.029, 0.020, 0.223, 0.981, 0.693, 0.034, 0.336, 0.182, NULL, NULL),
(97, 'DL-MR', 'Left-Back / Right Midfield', 'DEFENCE', 0.042, 0.093, 0.190, 1.041, 0.976, 0.073, 0.652, 0.285, 0.029, 0.041, 0.134, 1.118, 0.980, 0.069, 0.405, 0.182, NULL, NULL),
(98, 'DM-MR', 'Defensive Midfield / Right Midfield', 'MIDFIELD', 0.059, 0.071, 0.239, 1.392, 1.144, 0.028, 0.899, 0.382, 0.041, 0.034, 0.182, 1.507, 1.189, 0.041, 0.588, 0.251, NULL, NULL),
(99, 'DR-MR', 'Right-Back / Right Midfield', 'DEFENCE', 0.041, 0.086, 0.192, 1.097, 0.986, 0.063, 0.610, 0.271, 0.029, 0.041, 0.134, 1.118, 0.980, 0.069, 0.405, 0.182, NULL, NULL),
(100, 'LW-MR', 'Left Winger / Right Midfield', 'ATTACK', 0.233, 0.176, 0.155, 1.138, 1.553, 0.314, 2.114, 0.745, 0.118, 0.087, 0.134, 1.189, 1.507, 0.310, 1.377, 0.511, NULL, NULL),
(101, 'MC-MR', 'Central Midfield / Right Midfield', 'MIDFIELD', 0.099, 0.104, 0.214, 1.353, 1.257, 0.058, 1.201, 0.474, 0.051, 0.051, 0.134, 1.377, 1.273, 0.069, 0.778, 0.310, NULL, NULL),
(102, 'ML-MR', 'Left Midfield / Right Midfield', 'MIDFIELD', 0.117, 0.137, 0.163, 1.064, 1.214, 0.182, 1.315, 0.493, 0.057, 0.069, 0.134, 1.118, 1.273, 0.167, 0.778, 0.310, NULL, NULL),
(103, 'RW-MR', 'Right Winger / Right Midfield', 'ATTACK', 0.219, 0.184, 0.155, 1.159, 1.468, 0.286, 1.992, 0.709, 0.118, 0.087, 0.134, 1.189, 1.507, 0.310, 1.377, 0.511, NULL, NULL),
(104, 'ST-MR', 'Centre-Forward / Right Midfield', 'ATTACK', 0.374, 0.129, 0.154, 1.417, 1.397, 0.586, 2.477, 0.930, 0.182, 0.069, 0.134, 1.376, 1.507, 0.588, 1.678, 0.626, NULL, NULL),
(105, 'AM-RW', 'Attacking Midfield / Right Winger', 'MIDFIELD', 0.208, 0.165, 0.169, 1.208, 1.485, 0.172, 1.880, 0.676, 0.118, 0.087, 0.134, 1.273, 1.507, 0.182, 1.273, 0.452, NULL, NULL),
(106, 'DC-RW', 'Centre-Back / Right Winger', 'DEFENCE', 0.044, 0.028, 0.195, 0.959, 0.665, 0.036, 0.525, 0.263, 0.029, 0.020, 0.223, 0.981, 0.693, 0.034, 0.336, 0.182, NULL, NULL),
(107, 'DL-RW', 'Left-Back / Right Winger', 'DEFENCE', 0.042, 0.093, 0.190, 1.041, 0.976, 0.073, 0.652, 0.285, 0.029, 0.041, 0.134, 1.118, 0.980, 0.069, 0.405, 0.182, NULL, NULL),
(108, 'DM-RW', 'Defensive Midfield / Right Winger', 'MIDFIELD', 0.059, 0.071, 0.239, 1.392, 1.144, 0.028, 0.899, 0.382, 0.041, 0.034, 0.182, 1.507, 1.189, 0.041, 0.588, 0.251, NULL, NULL),
(109, 'DR-RW', 'Right-Back / Right Winger', 'DEFENCE', 0.041, 0.086, 0.192, 1.097, 0.986, 0.063, 0.610, 0.271, 0.029, 0.041, 0.134, 1.118, 0.980, 0.069, 0.405, 0.182, NULL, NULL),
