wip del err

This commit is contained in:
salam committed 2026-10-04 15:22:39 +02:00
1 parent 812736ca9a
commit 9bcd4432c6
1210 files changed
-220941

No files matched your search

-67
View File
@@ -1,67 +0,0 @@
<?php
namespace Database\Seeders;
use Illuminate\Database\Seeder;
use Illuminate\Support\Facades\DB;
class BookmakerSeeder extends Seeder
{
public function run(): void
{
$sql = "INSERT INTO `bookmakers` (`id`, `name`, `name_short`, `is_client`, `icon`, `svg`, `baid`, `txso`, `txot`, `betsapi`, `direct`, `is_active`, `in_soccer`, `in_other`, `need_check`, `deleted`, `created_at`, `updated_at`)
VALUES
(1, 'MISSING', '', 0, 'missing', NULL, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, NULL, '2025-08-23 10:07:59'),
(5, 'Expekt', '', 0, 'expekt', NULL, 0, 1, 1, 0, 0, 1, 1, 1, 0, 0, NULL, '2026-01-21 08:02:55'),
(6, 'UniBet', '', 0, 'unibet', NULL, 10, 1, 1, 0, 0, 1, 1, 1, 0, 0, NULL, '2026-01-21 08:08:47'),
(10, 'Magloo Nigeria', 'MagNig', 1, 'magloo-nig', NULL, 0, 0, 0, 0, 1, 1, 1, 1, 0, 0, NULL, '2026-01-21 08:05:32'),
(13, 'Sportingbet', '', 0, 'sportingbet', NULL, 0, 1, 1, 0, 0, 1, 1, 1, 0, 0, NULL, '2026-01-21 08:08:30'),
(14, 'Betika', '', 0, 'betika', NULL, 0, 0, 0, 0, 1, 1, 1, 0, 0, 0, NULL, '2026-01-21 08:01:21'),
(15, 'Intertops', '', 0, 'intertops', NULL, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, NULL, '2026-01-21 08:05:13'),
(16, 'Magloo Kenia', 'MagKen', 1, 'magloo-kenia', NULL, 0, 0, 0, 0, 1, 1, 1, 1, 0, 0, NULL, '2026-01-21 08:05:31'),
(17, 'Ladbrokes', '', 0, 'ladbrokes', NULL, 7, 1, 1, 0, 0, 1, 1, 1, 0, 0, NULL, '2026-01-21 08:05:40'),
(26, 'Interwetten', '', 0, 'interwetten', NULL, 0, 1, 1, 0, 0, 1, 1, 1, 0, 0, NULL, '2026-01-21 08:03:06'),
(30, 'BWin', '', 0, 'bwin', NULL, 3, 1, 1, 1, 0, 1, 1, 1, 0, 0, NULL, '2026-01-21 08:16:22'),
(35, 'Logifuture Nigeria', 'LogNig', 1, 'logifuture-nig', NULL, 0, 0, 0, 0, 1, 1, 1, 1, 0, 0, NULL, '2026-01-21 08:05:31'),
(36, 'Logifuture Colombia', 'LogCol', 1, 'logifuture-col', NULL, 0, 0, 0, 0, 1, 1, 1, 1, 0, 0, NULL, '2026-01-21 08:05:30'),
(42, 'William Hill', '', 0, 'willhill', NULL, 0, 1, 1, 1, 0, 1, 1, 1, 0, 0, NULL, '2026-01-21 08:18:14'),
(49, 'Bet At Home', '', 0, 'betathome', NULL, 0, 1, 1, 0, 0, 0, 1, 1, 1, 0, NULL, '2026-01-21 19:41:51'),
(83, 'Pinnacle', '', 0, 'pinnacle', NULL, 0, 0, 1, 1, 0, 1, 0, 1, 1, 0, NULL, '2026-01-21 08:21:02'),
(110, 'BetFair', '', 0, 'betfair', NULL, 4, 1, 0, 1, 0, 1, 1, 0, 1, 0, NULL, '2026-01-21 08:21:12'),
(117, 'SNAI', '', 0, 'snai', NULL, 0, 1, 1, 0, 0, 1, 1, 1, 0, 0, NULL, '2026-01-21 08:08:28'),
(118, 'Nordicbet', '', 0, 'nordicbet', NULL, 0, 0, 1, 0, 0, 1, 0, 1, 0, 0, NULL, '2026-01-21 08:03:29'),
(126, 'Bet365', '', 0, 'bet365', NULL, 2, 0, 1, 1, 0, 1, 1, 1, 0, 0, NULL, '2026-01-21 08:02:11'),
(128, 'Goldbet', '', 0, 'goldbet', NULL, 0, 0, 0, 0, 1, 1, 1, 1, 1, 0, NULL, '2026-01-21 08:22:36'),
(234, '5 Dimes', '', 0, '5dimes', NULL, 0, 1, 0, 0, 0, 1, 0, 0, 0, 1, NULL, NULL),
(274, '10Bet', '', 0, '10bet', NULL, 6, 0, 0, 0, 0, 0, 0, 0, 1, 0, NULL, '2026-01-21 08:22:47'),
(314, 'Matchbook', '', 0, 'matchbook', NULL, 0, 1, 0, 0, 0, 1, 1, 0, 0, 0, NULL, '2026-01-21 08:06:53'),
(327, 'Sbobet', '', 0, 'sbobet', NULL, 14, 1, 0, 0, 0, 1, 1, 0, 0, 0, NULL, '2026-01-21 08:03:43'),
(340, 'Betway', '', 0, 'betway', NULL, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, NULL, NULL),
(363, 'Tipico', '', 0, 'tipico', NULL, 0, 0, 1, 0, 0, 1, 1, 0, 0, 0, NULL, '2026-01-21 08:08:45'),
(380, 'PartyBets', '', 0, 'partybets', NULL, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, NULL, '2026-01-21 08:03:41'),
(388, 'Eurobet', '', 0, 'eurobet', NULL, 0, 1, 1, 0, 0, 1, 1, 1, 0, 0, NULL, '2026-01-21 08:02:52'),
(395, 'BetClick', '', 0, 'betclick', NULL, 0, 1, 0, 0, 0, 1, 1, 0, 0, 0, NULL, '2026-01-21 08:01:06'),
(399, 'Bet3000', '', 0, 'bet3000', NULL, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, NULL, '2026-01-21 08:04:27'),
(413, 'Better', '', 0, 'better', NULL, 0, 0, 1, 0, 0, 1, 0, 1, 0, 0, NULL, '2026-01-21 08:02:42'),
(539, 'Marathonbet', '', 0, 'marathonbet', NULL, 0, 1, 1, 0, 0, 1, 1, 1, 0, 0, NULL, '2026-01-21 08:03:25'),
(577, 'Sisal', '', 0, 'sisal', NULL, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, NULL, '2026-01-21 08:03:55'),
(625, 'Betaland', '', 0, 'betaland', NULL, 0, 1, 0, 0, 0, 1, 1, 0, 0, 0, NULL, '2026-01-21 08:01:05'),
(627, 'PlanetWin365', '', 0, 'planetwin365', NULL, 8, 0, 0, 0, 0, 0, 0, 0, 0, 0, NULL, NULL),
(649, '1XBet', '', 0, '1xbet', NULL, 18, 1, 1, 0, 0, 1, 1, 1, 2, 0, NULL, '2026-01-21 19:38:24'),
(658, 'Bet9ja', '', 0, 'bet9ja', NULL, 0, 1, 0, 0, 0, 1, 1, 0, 0, 0, NULL, '2026-01-21 08:08:03'),
(668, 'SportPesa', '', 0, 'sportpesa', NULL, 0, 1, 0, 0, 0, 1, 1, 0, 0, 0, NULL, '2026-01-21 08:08:33'),
(823, 'BetKing', '', 0, 'betking', NULL, 0, 1, 1, 0, 0, 1, 1, 1, 0, 0, NULL, '2026-01-21 19:36:10'),
(824, 'BetPlay', '', 0, 'betplay', NULL, 0, 1, 0, 0, 0, 1, 1, 0, 0, 0, NULL, '2026-01-21 08:02:37'),
(825, 'SportyBet', '', 0, 'sportybet', NULL, 0, 1, 1, 0, 0, 1, 1, 1, 0, 0, NULL, '2026-01-21 08:08:44'),
(827, 'WPlay', '', 0, 'wplay', NULL, 0, 1, 0, 0, 0, 1, 1, 0, 0, 0, NULL, '2026-01-21 08:08:51'),
(828, 'ColBet', '', 0, 'colbet', NULL, 0, 1, 0, 0, 0, 1, 1, 0, 0, 0, NULL, '2026-01-21 08:02:50'),
(1000, '888Sport', '', 0, '888sport', NULL, 11, 0, 0, 0, 0, 0, 0, 0, 0, 0, NULL, NULL),
(1001, 'Betsson', '', 0, 'betsson', NULL, 13, 0, 0, 0, 0, 0, 0, 0, 0, 0, NULL, NULL),
(1002, 'DafaBet', '', 0, 'dafabet', NULL, 16, 0, 0, 0, 0, 0, 0, 0, 0, 1, NULL, NULL),
(1003, 'BetVictor', '', 0, 'betvictor', NULL, 17, 0, 0, 0, 0, 0, 0, 0, 0, 1, NULL, NULL),
(1004, 'TitanBet', '', 0, 'titanbet', NULL, 15, 0, 0, 0, 0, 0, 0, 0, 0, 1, NULL, NULL);
";
DB::unprepared($sql);
}
}