This commit is contained in:
salam committed 2025-08-14 11:23:27 +02:00
1 parent b004742d47
commit 96334bb1e4
33 files changed
+1650 -2

No files matched your search

+92
View File
@@ -0,0 +1,92 @@
<?php
namespace Database\Seeders;
use Illuminate\Database\Seeder;
use Illuminate\Support\Facades\DB;
class SportSeeder extends Seeder
{
public function run(): void
{
$sql = "INSERT INTO `sports` (`name`, `code`, `icon`, `bapi`, `bwin`, `b365`, `logi`, `magl`, `is_active`, `created_at`, `updated_at`)
VALUES
('Soccer', 'so', 'icon-soccerball', '1', '4', '1', '1', '1', '1', NULL, NULL),
('Ice Hockey', 'ic', 'icon-icehockey', '17', '12', '17', '4', '19', '1', NULL, NULL),
('Basketball', 'ba', 'icon-basketball', '18', '7', '18', '2', '2', '1', NULL, NULL),
('Rugby', 'rg', 'icon-rugby', '8', '32', '8', '12', '22', '0', NULL, NULL),
('Tennis', 'te', 'icon-tennisball', '13', '5', '13', '5', '15', '1', NULL, NULL),
('American Football', 'af', 'icon-amercanfootball', '12', '11', '12', '70', '25', '0', NULL, NULL),
('Baseball', 'bs', 'icon-baseball', '16', '23', '16', '3', '3', '0', NULL, NULL),
('Handball', 'ha', 'icon-handball', '78', '16', '78', '6', '20', '0', NULL, NULL),
('Pesapallo', NULL, NULL, '0', '0', '0', '0', '7', '0', NULL, NULL),
('Floorball', NULL, NULL, '0', '0', '90', '178', '35', '0', NULL, NULL),
('Bandy', NULL, NULL, '0', '0', '0', '0', '28', '0', NULL, NULL),
('Golf', NULL, NULL, '0', '13', '0', '0', '18', '0', NULL, NULL),
('Volleyball', 'vo', 'icon-volleyball', '91', '18', '91', '23', '6', '0', NULL, NULL),
('Cricket', 'cr', 'icon-cricket', '3', '22', '3', '181', '23', '0', NULL, NULL),
('Table Tennis', 'tt', 'icon-tabletennis', '92', '56', '92', '20', '8', '0', NULL, NULL),
('Snooker', 'sn', 'icon-snooker', '14', '33', '14', '19', '24', '0', NULL, NULL),
('Futsal', 'fu', 'icon-futsal', '83', '70', '83', '180', '4', '0', NULL, NULL),
('Mixed Martial Arts', NULL, NULL, '0', '0', '0', '0', '0', '0', NULL, NULL),
('Boxing', NULL, NULL, '0', '24', '9', '261', '31', '0', NULL, NULL),
('Darts', 'da', 'icon-darts', '15', '34', '15', '22', '26', '0', NULL, NULL),
('Bowls', NULL, NULL, '0', '0', '66', '0', '11', '0', NULL, NULL),
('Motor Sports', NULL, NULL, '0', '0', '0', '0', '0', '0', NULL, NULL),
('Gaelic Football', NULL, NULL, '0', '0', '75', '620', '0', '0', NULL, NULL),
('Water Polo', NULL, NULL, '0', '0', '110', '182', '42', '0', NULL, NULL),
('Cycling', NULL, NULL, '0', '10', '0', '184', '33', '0', NULL, NULL),
('Aussie Rules', 'ar', 'icon-australianrules', '36', '36', '36', '13', '5', '0', NULL, NULL),
('Hockey', NULL, NULL, '0', '0', '0', '0', '34', '0', NULL, NULL),
('Rugby Union', 'ru', 'icon-rugby', '8', '32', '8', '0', '0', '0', NULL, NULL),
('Rugby League', 'rl', 'icon-rugby', '19', '31', '19', '12', '22', '0', NULL, NULL),
('Alpine Skiing', NULL, NULL, '0', '9', '0', '0', '17', '0', NULL, NULL),
('Biathlon', NULL, NULL, '0', '64', '0', '0', '30', '0', NULL, NULL),
('Curling', NULL, NULL, '0', '0', '0', '0', '0', '0', NULL, NULL),
('Nordic Combined', NULL, NULL, '0', '0', '0', '0', '0', '0', NULL, NULL),
('Ski Jumping', NULL, NULL, '0', '0', '0', '0', '40', '0', NULL, NULL),
('Cross-country Skiing', NULL, NULL, '0', '0', '0', '601', '32', '0', NULL, NULL),
('Bobsleigh', NULL, NULL, '0', '0', '0', '0', '0', '0', NULL, NULL),
('Freestyle Skiing', NULL, NULL, '0', '0', '0', '0', '0', '0', NULL, NULL),
('Luge', NULL, NULL, '0', '0', '0', '0', '0', '0', NULL, NULL),
('Short Track Speed Skating', NULL, NULL, '0', '0', '0', '0', '0', '0', NULL, NULL),
('Skeleton', NULL, NULL, '0', '0', '0', '0', '0', '0', NULL, NULL),
('Snowboard', NULL, NULL, '0', '0', '0', '0', '0', '0', NULL, NULL),
('Speed Skating', NULL, NULL, '0', '0', '0', '0', '0', '0', NULL, NULL),
('Figure Skating', NULL, NULL, '0', '0', '0', '0', '0', '0', NULL, NULL),
('Miscellaneous', NULL, NULL, '0', '0', '0', '0', '0', '0', NULL, NULL),
('Roller Hockey', NULL, NULL, '0', '0', '0', '0', '0', '0', NULL, NULL),
('Beach Soccer', NULL, NULL, '0', '0', '0', '0', '0', '0', NULL, NULL),
('Badminton', 'bd', 'icon-badminton', '94', '44', '94', '0', '13', '0', NULL, NULL),
('Archery', NULL, NULL, '0', '0', '0', '0', '0', '0', NULL, NULL),
('Athletics', NULL, NULL, '0', '0', '0', '0', '0', '0', NULL, NULL),
('Beach Volleyball', 'bv', 'icon-beachvolleyball', '95', '0', '95', '34', '21', '0', NULL, NULL),
('Diving', NULL, NULL, '0', '0', '0', '0', '0', '0', NULL, NULL),
('Equestrian', NULL, NULL, '0', '0', '0', '0', '0', '0', NULL, NULL),
('Fencing', NULL, NULL, '0', '0', '0', '0', '0', '0', NULL, NULL),
('Judo', NULL, NULL, '0', '0', '0', '0', '0', '0', NULL, NULL),
('Modern Pentathlon', NULL, NULL, '0', '0', '0', '0', '0', '0', NULL, NULL),
('Canoe', NULL, NULL, '0', '0', '0', '0', '0', '0', NULL, NULL),
('Gymnastics', NULL, NULL, '0', '0', '0', '0', '0', '0', NULL, NULL),
('Rowing', NULL, NULL, '0', '0', '0', '0', '0', '0', NULL, NULL),
('Shooting', NULL, NULL, '0', '0', '0', '0', '0', '0', NULL, NULL),
('Swimming Synchronised', NULL, NULL, '0', '0', '0', '0', '0', '0', NULL, NULL),
('Swimming', NULL, NULL, '0', '0', '0', '0', '0', '0', NULL, NULL),
('Taekwondo', NULL, NULL, '0', '0', '0', '0', '0', '0', NULL, NULL),
('Trampoline', NULL, NULL, '0', '0', '0', '0', '0', '0', NULL, NULL),
('Triathlon', NULL, NULL, '0', '0', '0', '0', '0', '0', NULL, NULL),
('Weightlifting', NULL, NULL, '0', '0', '0', '0', '0', '0', NULL, NULL),
('Wrestling', NULL, NULL, '0', '0', '0', '0', '0', '0', NULL, NULL),
('Sailing', NULL, NULL, '0', '0', '0', '0', '0', '0', NULL, NULL),
('Horse Racing', 'hr', 'icon-horseracing', '0', '0', '0', '0', '0', '0', NULL, NULL),
('Gaelic Hurling', NULL, NULL, '0', '0', '0', '0', '0', '0', NULL, NULL),
('Pool', NULL, NULL, '0', '0', '0', '0', '0', '0', NULL, NULL),
('Squash', NULL, NULL, '0', '0', '0', '0', '0', '0', NULL, NULL),
('Chess', NULL, NULL, '0', '0', '0', '0', '0', '0', NULL, NULL),
('Greyhound Racing', 'gr', 'icon-greyhound', '0', '0', '0', '0', '0', '0', NULL, NULL),
('Harness Racing', NULL, NULL, '0', '0', '0', '0', '0', '0', NULL, NULL),
('E-Sports', NULL, NULL, '0', '0', '0', '0', '0', '0', NULL, NULL);";
DB::unprepared($sql);
}
}