This commit is contained in:
salam committed 2026-10-04 15:25:03 +02:00
1 parent 9bcd4432c6
commit 6f92f9e1d5
1209 files changed
+220940

No files matched your search

+93
View File
@@ -0,0 +1,93 @@
<?php
namespace Database\Seeders;
use Illuminate\Database\Seeder;
use Illuminate\Support\Facades\DB;
class SportSeeder extends Seeder
{
public function run(): void
{
$sql = "INSERT INTO `sports` (`id`, `name`, `code`, `icon`, `color`, `bapi`, `bwin`, `b365`, `logi`, `magl`, `is_active`, `created_at`, `updated_at`)
VALUES
(1, 'Soccer', 'so', 'icon-soccerball', 'info', 1, 4, 1, 1, 1, 1, NULL, NULL),
(2, 'Ice Hockey', 'ic', 'icon-icehockey', 'black', 17, 12, 17, 4, 19, 1, NULL, NULL),
(3, 'Basketball', 'ba', 'icon-basketball', 'danger', 18, 7, 18, 2, 2, 1, NULL, NULL),
(4, 'Rugby', 'rg', 'icon-rugby', NULL, 8, 32, 8, 12, 22, 0, NULL, NULL),
(5, 'Tennis', 'te', 'icon-tennisball', 'warning', 13, 5, 13, 5, 15, 1, NULL, NULL),
(6, 'American Football', 'af', 'icon-amercanfootball', NULL, 12, 11, 12, 70, 25, 0, NULL, NULL),
(7, 'Baseball', 'bs', 'icon-baseball', NULL, 16, 23, 16, 3, 3, 0, NULL, NULL),
(8, 'Handball', 'ha', 'icon-handball', NULL, 78, 16, 78, 6, 20, 0, NULL, NULL),
(9, 'Pesapallo', NULL, NULL, NULL, 0, 0, 0, 0, 7, 0, NULL, NULL),
(10, 'Floorball', NULL, NULL, NULL, 0, 0, 90, 178, 35, 0, NULL, NULL),
(11, 'Bandy', NULL, NULL, NULL, 0, 0, 0, 0, 28, 0, NULL, NULL),
(12, 'Golf', NULL, NULL, NULL, 0, 13, 0, 0, 18, 0, NULL, NULL),
(13, 'Volleyball', 'vo', 'icon-volleyball', NULL, 91, 18, 91, 23, 6, 0, NULL, NULL),
(14, 'Cricket', 'cr', 'icon-cricket', NULL, 3, 22, 3, 181, 23, 0, NULL, NULL),
(15, 'Table Tennis', 'tt', 'icon-tabletennis', NULL, 92, 56, 92, 20, 8, 0, NULL, NULL),
(16, 'Snooker', 'sn', 'icon-snooker', NULL, 14, 33, 14, 19, 24, 0, NULL, NULL),
(17, 'Futsal', 'fu', 'icon-futsal', NULL, 83, 70, 83, 180, 4, 0, NULL, NULL),
(18, 'Mixed Martial Arts', NULL, NULL, NULL, 0, 0, 0, 0, 0, 0, NULL, NULL),
(19, 'Boxing', NULL, NULL, NULL, 0, 24, 9, 261, 31, 0, NULL, NULL),
(20, 'Darts', 'da', 'icon-darts', NULL, 15, 34, 15, 22, 26, 0, NULL, NULL),
(21, 'Bowls', NULL, NULL, NULL, 0, 0, 66, 0, 11, 0, NULL, NULL),
(22, 'Motor Sports', NULL, NULL, NULL, 0, 0, 0, 0, 0, 0, NULL, NULL),
(23, 'Gaelic Football', NULL, NULL, NULL, 0, 0, 75, 620, 0, 0, NULL, NULL),
(24, 'Water Polo', NULL, NULL, NULL, 0, 0, 110, 182, 42, 0, NULL, NULL),
(25, 'Cycling', NULL, NULL, NULL, 0, 10, 0, 184, 33, 0, NULL, NULL),
(26, 'Aussie Rules', 'ar', 'icon-australianrules', NULL, 36, 36, 36, 13, 5, 0, NULL, NULL),
(27, 'Hockey', NULL, NULL, NULL, 0, 0, 0, 0, 34, 0, NULL, NULL),
(28, 'Rugby Union', 'ru', 'icon-rugby', NULL, 8, 32, 8, 0, 0, 0, NULL, NULL),
(29, 'Rugby League', 'rl', 'icon-rugby', NULL, 19, 31, 19, 12, 22, 0, NULL, NULL),
(30, 'Alpine Skiing', NULL, NULL, NULL, 0, 9, 0, 0, 17, 0, NULL, NULL),
(31, 'Biathlon', NULL, NULL, NULL, 0, 64, 0, 0, 30, 0, NULL, NULL),
(32, 'Curling', NULL, NULL, NULL, 0, 0, 0, 0, 0, 0, NULL, NULL),
(33, 'Nordic Combined', NULL, NULL, NULL, 0, 0, 0, 0, 0, 0, NULL, NULL),
(34, 'Ski Jumping', NULL, NULL, NULL, 0, 0, 0, 0, 40, 0, NULL, NULL),
(35, 'Cross-country Skiing', NULL, NULL, NULL, 0, 0, 0, 601, 32, 0, NULL, NULL),
(36, 'Bobsleigh', NULL, NULL, NULL, 0, 0, 0, 0, 0, 0, NULL, NULL),
(37, 'Freestyle Skiing', NULL, NULL, NULL, 0, 0, 0, 0, 0, 0, NULL, NULL),
(38, 'Luge', NULL, NULL, NULL, 0, 0, 0, 0, 0, 0, NULL, NULL),
(39, 'Short Track Speed Skating', NULL, NULL, NULL, 0, 0, 0, 0, 0, 0, NULL, NULL),
(40, 'Skeleton', NULL, NULL, NULL, 0, 0, 0, 0, 0, 0, NULL, NULL),
(41, 'Snowboard', NULL, NULL, NULL, 0, 0, 0, 0, 0, 0, NULL, NULL),
(42, 'Speed Skating', NULL, NULL, NULL, 0, 0, 0, 0, 0, 0, NULL, NULL),
(43, 'Figure Skating', NULL, NULL, NULL, 0, 0, 0, 0, 0, 0, NULL, NULL),
(44, 'Miscellaneous', NULL, NULL, NULL, 0, 0, 0, 0, 0, 0, NULL, NULL),
(45, 'Roller Hockey', NULL, NULL, NULL, 0, 0, 0, 0, 0, 0, NULL, NULL),
(46, 'Beach Soccer', NULL, NULL, NULL, 0, 0, 0, 0, 0, 0, NULL, NULL),
(47, 'Badminton', 'bd', 'icon-badminton', NULL, 94, 44, 94, 0, 13, 0, NULL, NULL),
(48, 'Archery', NULL, NULL, NULL, 0, 0, 0, 0, 0, 0, NULL, NULL),
(49, 'Athletics', NULL, NULL, NULL, 0, 0, 0, 0, 0, 0, NULL, NULL),
(50, 'Beach Volleyball', 'bv', 'icon-beachvolleyball', NULL, 95, 0, 95, 34, 21, 0, NULL, NULL),
(51, 'Diving', NULL, NULL, NULL, 0, 0, 0, 0, 0, 0, NULL, NULL),
(52, 'Equestrian', NULL, NULL, NULL, 0, 0, 0, 0, 0, 0, NULL, NULL),
(53, 'Fencing', NULL, NULL, NULL, 0, 0, 0, 0, 0, 0, NULL, NULL),
(54, 'Judo', NULL, NULL, NULL, 0, 0, 0, 0, 0, 0, NULL, NULL),
(55, 'Modern Pentathlon', NULL, NULL, NULL, 0, 0, 0, 0, 0, 0, NULL, NULL),
(56, 'Canoe', NULL, NULL, NULL, 0, 0, 0, 0, 0, 0, NULL, NULL),
(57, 'Gymnastics', NULL, NULL, NULL, 0, 0, 0, 0, 0, 0, NULL, NULL),
(58, 'Rowing', NULL, NULL, NULL, 0, 0, 0, 0, 0, 0, NULL, NULL),
(59, 'Shooting', NULL, NULL, NULL, 0, 0, 0, 0, 0, 0, NULL, NULL),
(60, 'Swimming Synchronised', NULL, NULL, NULL, 0, 0, 0, 0, 0, 0, NULL, NULL),
(61, 'Swimming', NULL, NULL, NULL, 0, 0, 0, 0, 0, 0, NULL, NULL),
(62, 'Taekwondo', NULL, NULL, NULL, 0, 0, 0, 0, 0, 0, NULL, NULL),
(63, 'Trampoline', NULL, NULL, NULL, 0, 0, 0, 0, 0, 0, NULL, NULL),
(64, 'Triathlon', NULL, NULL, NULL, 0, 0, 0, 0, 0, 0, NULL, NULL),
(65, 'Weightlifting', NULL, NULL, NULL, 0, 0, 0, 0, 0, 0, NULL, NULL),
(66, 'Wrestling', NULL, NULL, NULL, 0, 0, 0, 0, 0, 0, NULL, NULL),
(67, 'Sailing', NULL, NULL, NULL, 0, 0, 0, 0, 0, 0, NULL, NULL),
(68, 'Horse Racing', 'hr', 'icon-horseracing', NULL, 0, 0, 0, 0, 0, 0, NULL, NULL),
(69, 'Gaelic Hurling', NULL, NULL, NULL, 0, 0, 0, 0, 0, 0, NULL, NULL),
(70, 'Pool', NULL, NULL, NULL, 0, 0, 0, 0, 0, 0, NULL, NULL),
(71, 'Squash', NULL, NULL, NULL, 0, 0, 0, 0, 0, 0, NULL, NULL),
(72, 'Chess', NULL, NULL, NULL, 0, 0, 0, 0, 0, 0, NULL, NULL),
(73, 'Greyhound Racing', 'gr', 'icon-greyhound', NULL, 0, 0, 0, 0, 0, 0, NULL, NULL),
(74, 'Harness Racing', NULL, NULL, NULL, 0, 0, 0, 0, 0, 0, NULL, NULL),
(75, 'E-Sports', NULL, NULL, NULL, 0, 0, 0, 0, 0, 0, NULL, NULL);
";
DB::unprepared($sql);
}
}