This commit is contained in:
salam committed 2026-01-04 13:52:14 +01:00
1 parent 7dce81013b
commit 668310b03d
12 files changed
+87 -124

No files matched your search

@@ -27,7 +27,7 @@ class RolesAndPermissionsSeeder extends Seeder
'email_verified_at' => now(),
'client_id' => 1,
'sport_id' => 1,
'bookmaker_id' => 20,
'bookmaker_id' => 10,
'provider_id' => 4,
]);
$user->assignRole('super_admin');
@@ -42,7 +42,7 @@ class RolesAndPermissionsSeeder extends Seeder
'email_verified_at' => now(),
'client_id' => 1,
'sport_id' => 1,
'bookmaker_id' => 20,
'bookmaker_id' => 10,
'provider_id' => 4,
]);
$user->assignRole('super_admin');
+7 -6
View File
@@ -14,17 +14,18 @@ class SupervisorSeeder extends Seeder
*/
$sql = "INSERT INTO `supervisors` (`id`, `name`, `provider_id`, `sport_id`, `sleep`, `limit`, `runtime`, `maxsconds`, `lastcall`, `is_cron`, `is_active`, `created_at`, `updated_at`)
VALUES
(1, 'Fixtures', 1, 1, 10, 0, '0.59', 1800, 0, 1, 1, '2025-08-27 07:39:55', '2026-01-03 09:55:09'),
(1, 'Fixtures', 1, 1, 10, 0, '0.073', 1800, 0, 1, 1, '2025-08-27 07:39:55', '2026-01-04 10:09:15'),
(2, 'Odds', 1, 1, 10, 0, '0.251', 30, 0, 0, 1, '2025-12-01 05:41:02', '2025-12-22 05:20:40'),
(3, 'Fixtures', 2, 0, 15, 0, NULL, 1800, 0, 1, 1, '2025-12-19 11:42:35', '2025-12-22 06:41:47'),
(4, 'Willhill', 2, 0, 15, 0, '0.235', 1800, 0, 1, 1, '2025-12-19 11:48:05', '2025-12-22 06:41:51'),
(5, 'Bwin', 2, 0, 15, 0, '0.436', 1800, 0, 1, 1, '2025-12-22 06:41:18', '2026-01-03 10:12:40'),
(3, 'Fixtures', 2, 0, 15, 0, '0.133', 1800, 0, 1, 1, '2025-12-19 11:42:35', '2026-01-04 10:25:00'),
(4, 'Willhill', 2, 0, 15, 0, '2.119', 1800, 0, 1, 1, '2025-12-19 11:48:05', '2026-01-04 10:27:11'),
(5, 'Bwin', 2, 0, 15, 0, '0.084', 1800, 0, 1, 1, '2025-12-22 06:41:18', '2026-01-04 10:29:32'),
(6, 'Bet365', 2, 0, 10, 0, '0', 30, 0, 0, 1, '2025-12-18 17:44:33', '2026-01-01 17:09:28'),
(7, 'Betfair', 2, 0, 10, 0, '0', 30, 0, 0, 0, '2025-12-18 17:44:33', '2026-01-03 12:28:09'),
(8, 'Fixtures', 4, 0, 10, 0, '1.368', 30, 0, 1, 1, '2025-12-18 17:44:33', '2026-01-03 12:24:52'),
(9, 'Odds', 4, 0, 15, 0, NULL, 1800, 0, 0, 1, '2026-01-03 12:27:44', '2026-01-03 12:27:53');
(9, 'Odds', 4, 0, 15, 0, NULL, 1800, 0, 0, 1, '2026-01-03 12:27:44', '2026-01-03 12:27:53'),
(10, 'Fixtures', 3, 0, 10, 0, '1.368', 30, 0, 1, 1, '2025-12-18 17:44:33', '2026-01-03 12:24:52'),
(11, 'Odds', 3, 0, 15, 0, NULL, 1800, 0, 0, 1, '2026-01-03 12:27:44', '2026-01-03 12:27:53');
";
DB::unprepared($sql);
}
}