wip icons countries

This commit is contained in:
salam committed 2025-08-30 09:28:04 +02:00
1 parent 1b9a65b25a
commit 38e841bd73
10 files changed
+398 -262

No files matched your search

@@ -18,9 +18,9 @@ return new class extends Migration
$table->string('iso2')->nullable();
$table->string('iso3')->nullable();
$table->string('cc')->nullable();
$table->string('numeric')->nullable();
$table->integer('txid')->default(0);
$table->boolean('other')->default(0);
$table->boolean('is_country')->default(0);
$table->boolean('disabled')->default(0);
$table->timestamps();
});
}
+342 -255
View File
@@ -9,262 +9,349 @@ class CountrySeeder extends Seeder
{
public function run(): void
{
$sql = "INSERT INTO `countries` (`id`, `name`, `icon`, `iso2`, `iso3`, `cc`, `numeric`, `txid`, `tx_only`, `created_at`, `updated_at`)
$sql = "INSERT INTO `countries` (`id`, `name`, `icon`, `iso2`, `iso3`, `cc`, `numeric`, `txid`, `is_country`, `disabled`, `created_at`, `updated_at`)
VALUES
('1', 'England', 'extra-england', NULL, 'ENG', 'ENG', '0', '382', '1', '2025-05-24 06:40:45', '2025-05-24 06:40:45'),
('2', 'Northern Ireland', 'extra-nordirland', NULL, 'NIR', 'NIR', '0', '426', '1', '2025-05-24 06:40:45', '2025-05-24 06:40:45'),
('3', 'Wales', 'extra-wales', NULL, 'WAL', 'WAL', '0', '444', '1', '2025-05-24 06:40:45', '2025-05-24 06:40:45'),
('4', 'Scotland', 'extra-scotland', NULL, 'SCO', 'SCO', '0', '449', '1', '2025-05-24 06:40:45', '2025-05-24 06:40:45'),
('5', 'Kosovo', 'extra-kosovo', NULL, 'KOS', 'KOS', '0', '555', '1', '2025-05-24 06:40:45', '2025-05-24 06:40:45'),
('6', 'Andorra', 'flag-country-AD', 'AD', 'AND', 'AND', '20', '440', '0', NULL, '2025-05-24 06:40:45'),
('7', 'United Arab Emirates', 'flag-country-AE', 'AE', 'ARE', 'UAE', '784', '461', '0', NULL, NULL),
('8', 'Afghanistan', 'flag-country-AF', 'AF', 'AFG', 'AFG', '4', '651', '0', NULL, '2025-05-24 06:40:45'),
('9', 'Antigua and Barbuda', 'flag-country-AG', 'AG', 'ATG', 'ATG', '28', '611', '0', NULL, '2025-05-24 06:40:45'),
('10', 'Anguilla', 'flag-country-AI', 'AI', 'AIA', 'AIA', '660', '665', '0', NULL, '2025-05-24 06:40:45'),
('11', 'Albania', 'flag-country-AL', 'AL', 'ALB', 'ALB', '8', '375', '0', NULL, '2025-05-24 06:40:45'),
('12', 'Armenia', 'flag-country-AM', 'AM', 'ARM', 'ARM', '51', '379', '0', NULL, '2025-05-24 06:40:45'),
('13', 'Angola', 'flag-country-AO', 'AO', 'AGO', 'ANG', '24', '472', '0', NULL, NULL),
('14', 'Antarctica', 'flag-country-AQ', 'AQ', 'ATA', 'ATA', '10', '0', '0', NULL, NULL),
('15', 'Argentina', 'flag-country-AR', 'AR', 'ARG', 'ARG', '32', '467', '0', NULL, '2025-05-24 06:40:45'),
('16', 'American Samoa', 'flag-country-AS', 'AS', 'ASM', 'ASM', '16', '650', '0', NULL, '2025-05-24 06:40:45'),
('17', 'Austria', 'flag-country-AT', 'AT', 'AUT', 'AUT', '40', '383', '0', NULL, '2025-05-24 06:40:45'),
('18', 'Australia', 'flag-country-AU', 'AU', 'AUS', 'AUS', '36', '454', '0', NULL, '2025-05-24 06:40:45'),
('19', 'Aruba', 'flag-country-AW', 'AW', 'ABW', 'ABW', '533', '585', '0', NULL, '2025-05-24 06:40:45'),
('20', 'Åland Islands', 'flag-country-AX', 'AX', 'ALA', 'ALA', '248', '0', '0', NULL, NULL),
('21', 'Azerbaijan', 'flag-country-AZ', 'AZ', 'AZE', 'AZE', '31', '463', '0', NULL, '2025-05-24 06:40:45'),
('22', 'Bosnia and Herzegovina', 'flag-country-BA', 'BA', 'BIH', 'BIH', '70', '423', '0', NULL, '2025-05-24 06:40:45'),
('23', 'Barbados', 'flag-country-BB', 'BB', 'BRB', 'BRB', '52', '579', '0', NULL, '2025-05-24 06:40:45'),
('24', 'Bangladesh', 'flag-country-BD', 'BD', 'BGD', 'BGD', '50', '576', '0', NULL, '2025-05-24 06:40:45'),
('25', 'Belgium', 'flag-country-BE', 'BE', 'BEL', 'BEL', '56', '377', '0', NULL, '2025-05-24 06:40:45'),
('26', 'Burkina Faso', 'flag-country-BF', 'BF', 'BFA', 'BFA', '854', '527', '0', NULL, '2025-05-24 06:40:45'),
('27', 'Bulgaria', 'flag-country-BG', 'BG', 'BGR', 'BUL', '100', '363', '0', NULL, NULL),
('28', 'Bahrain', 'flag-country-BH', 'BH', 'BHR', 'BHR', '48', '0', '0', NULL, NULL),
('29', 'Burundi', 'flag-country-BI', 'BI', 'BDI', 'BDI', '108', '596', '0', NULL, '2025-05-24 06:40:45'),
('30', 'Benin', 'flag-country-BJ', 'BJ', 'BEN', 'BEN', '204', '580', '0', NULL, '2025-05-24 06:40:45'),
('31', 'Saint Barthélemy', 'flag-country-BL', 'BL', 'BLM', 'BLM', '652', '0', '0', NULL, NULL),
('32', 'Bermuda', 'flag-country-BM', 'BM', 'BMU', 'BMU', '60', '608', '0', NULL, '2025-05-24 06:40:45'),
('33', 'Brunei Darussalam', 'flag-country-BN', 'BN', 'BRN', 'BRU', '96', '535', '0', NULL, '2025-05-24 06:40:45'),
('34', 'Bolivia (Plurinational State of)', 'flag-country-BO', 'BO', 'BOL', 'BOL', '68', '429', '0', NULL, '2025-05-24 06:40:45'),
('35', 'Bonaire, Sint Eustatius and Saba', 'flag-country-BQ', 'BQ', 'BES', 'BES', '535', '661', '0', NULL, '2025-05-24 06:40:45'),
('36', 'Brazil', 'flag-country-BR', 'BR', 'BRA', 'BRA', '76', '409', '0', NULL, '2025-05-24 06:40:45'),
('37', 'Bahamas (the)', 'flag-country-BS', 'BS', 'BHS', 'BHS', '44', '584', '0', NULL, '2025-05-24 06:40:45'),
('38', 'Bhutan', 'flag-country-BT', 'BT', 'BTN', 'BTN', '64', '567', '0', NULL, '2025-05-24 06:40:45'),
('39', 'Bouvet Island', 'flag-country-BV', 'BV', 'BVT', 'BVT', '74', '0', '0', NULL, NULL),
('40', 'Botswana', 'flag-country-BW', 'BW', 'BWA', 'BWA', '72', '575', '0', NULL, '2025-05-24 06:40:45'),
('41', 'Belarus', 'flag-country-BY', 'BY', 'BLR', 'BLR', '112', '396', '0', NULL, '2025-05-24 06:40:45'),
('42', 'Belize', 'flag-country-BZ', 'BZ', 'BLZ', 'BLZ', '84', '474', '0', NULL, '2025-05-24 06:40:45'),
('43', 'Canada', 'flag-country-CA', 'CA', 'CAN', 'CAN', '124', '385', '0', NULL, '2025-05-24 06:40:45'),
('44', 'Cocos Islands', 'flag-country-CC', 'CC', 'CCK', 'CCK', '166', '0', '0', NULL, NULL),
('45', 'DR Congo', 'flag-country-CD', 'CD', 'COD', 'COD', '180', '606', '0', NULL, '2025-05-24 06:40:45'),
('46', 'Central African Republic', 'flag-country-CF', 'CF', 'CAF', 'CAF', '140', '607', '0', NULL, '2025-05-24 06:40:45'),
('47', 'Congo', 'flag-country-CG', 'CG', 'COG', 'COG', '178', '519', '0', NULL, '2025-05-24 06:40:45'),
('48', 'Switzerland', 'flag-country-CH', 'CH', 'CHE', 'SWI', '756', '451', '0', NULL, NULL),
('49', 'Côte d\'Ivoire', 'flag-country-CI', 'CI', 'CIV', 'CIV', '384', '475', '0', NULL, '2025-05-24 06:40:45'),
('50', 'Cook Islands', 'flag-country-CK', 'CK', 'COK', 'COK', '184', '622', '0', NULL, '2025-05-24 06:40:45'),
('51', 'Chile', 'flag-country-CL', 'CL', 'CHL', 'CHL', '152', '39', '0', NULL, NULL),
('52', 'Cameroon', 'flag-country-CM', 'CM', 'CMR', 'CMR', '120', '476', '0', NULL, '2025-05-24 06:40:45'),
('53', 'China', 'flag-country-CN', 'CN', 'CHN', 'CHN', '156', '424', '0', NULL, '2025-05-24 06:40:45'),
('54', 'Colombia', 'flag-country-CO', 'CO', 'COL', 'COL', '170', '389', '0', NULL, '2025-05-24 06:40:45'),
('55', 'Costa Rica', 'flag-country-CR', 'CR', 'CRI', 'CRI', '188', '477', '0', NULL, '2025-05-24 06:40:45'),
('56', 'Cuba', 'flag-country-CU', 'CU', 'CUB', 'CUB', '192', '582', '0', NULL, '2025-05-24 06:40:45'),
('57', 'Cabo Verde', 'flag-country-CV', 'CV', 'CPV', 'CPV', '132', '599', '0', NULL, '2025-05-24 06:40:45'),
('58', 'Curaçao', 'flag-country-CW', 'CW', 'CUW', 'CUW', '531', '594', '0', NULL, '2025-05-24 06:40:45'),
('59', 'Christmas Island', 'flag-country-CX', 'CX', 'CXR', 'CXR', '162', '0', '0', NULL, NULL),
('60', 'Cyprus', 'flag-country-CY', 'CY', 'CYP', 'CYP', '196', '425', '0', NULL, '2025-05-24 06:40:45'),
('61', 'Czechia', 'flag-country-CZ', 'CZ', 'CZE', 'CZE', '203', '468', '0', NULL, '2025-05-24 06:40:45'),
('62', 'Germany', 'flag-country-DE', 'DE', 'DEU', 'GER', '276', '446', '0', NULL, NULL),
('63', 'Djibouti', 'flag-country-DJ', 'DJ', 'DJI', 'DJI', '262', '616', '0', NULL, '2025-05-24 06:40:45'),
('64', 'Denmark', 'flag-country-DK', 'DK', 'DNK', 'DEN', '208', '378', '0', NULL, NULL),
('65', 'Dominica', 'flag-country-DM', 'DM', 'DMA', 'DMA', '212', '663', '0', NULL, '2025-05-24 06:40:45'),
('66', 'Dominican Republic', 'flag-country-DO', 'DO', 'DOM', 'DOM', '214', '559', '0', NULL, '2025-05-24 06:40:45'),
('67', 'Algeria', 'flag-country-DZ', 'DZ', 'DZA', 'ALB', '12', '469', '0', NULL, NULL),
('68', 'Ecuador', 'flag-country-EC', 'EC', 'ECU', 'ECU', '218', '433', '0', NULL, '2025-05-24 06:40:45'),
('69', 'Estonia', 'flag-country-EE', 'EE', 'EST', 'EST', '233', '411', '0', NULL, '2025-05-24 06:40:45'),
('70', 'Egypt', 'flag-country-EG', 'EG', 'EGY', 'EGY', '818', '464', '0', NULL, '2025-05-24 06:40:45'),
('71', 'Western Sahara', 'flag-country-EH', 'EH', 'ESH', 'ESH', '732', '0', '0', NULL, NULL),
('72', 'Eritrea', 'flag-country-ER', 'ER', 'ERI', 'ERI', '232', '681', '0', NULL, '2025-05-24 06:40:46'),
('73', 'Spain', 'flag-country-ES', 'ES', 'ESP', 'SPA', '724', '438', '0', NULL, NULL),
('74', 'Ethiopia', 'flag-country-ET', 'ET', 'ETH', 'ETH', '231', '565', '0', NULL, '2025-05-24 06:40:45'),
('75', 'Finland', 'flag-country-FI', 'FI', 'FIN', 'FIN', '246', '403', '0', NULL, '2025-05-24 06:40:45'),
('76', 'Fiji', 'flag-country-FJ', 'FJ', 'FJI', 'FJI', '242', '503', '0', NULL, '2025-05-24 06:40:45'),
('77', 'Falkland / Malvinas', 'flag-country-FK', 'FK', 'FLK', 'FLK', '238', '0', '0', NULL, NULL),
('78', 'Micronesia', 'flag-country-FM', 'FM', 'FSM', 'FSM', '583', '0', '0', NULL, NULL),
('79', 'Faroe Islands', 'flag-country-FO', 'FO', 'FRO', 'FAR', '234', '414', '0', NULL, NULL),
('80', 'France', 'flag-country-FR', 'FR', 'FRA', 'FRA', '250', '408', '0', NULL, '2025-05-24 06:40:45'),
('81', 'Gabon', 'flag-country-GA', 'GA', 'GAB', 'GAB', '266', '526', '0', NULL, '2025-05-24 06:40:45'),
('82', 'UK & Ireland', 'flag-country-GB', 'GB', 'GBR', 'UKI', '826', '652', '0', NULL, '2025-05-24 06:40:45'),
('83', 'Grenada', 'flag-country-GD', 'GD', 'GRD', 'GRD', '308', '583', '0', NULL, '2025-05-24 06:40:45'),
('84', 'Georgia', 'flag-country-GE', 'GE', 'GEO', 'GEO', '268', '419', '0', NULL, '2025-05-24 06:40:45'),
('85', 'French Guiana', 'flag-country-GF', 'GF', 'GUF', 'GUF', '254', '589', '0', NULL, '2025-05-24 06:40:45'),
('86', 'Guernsey', 'flag-country-GG', 'GG', 'GGY', 'GGY', '831', '0', '0', NULL, NULL),
('87', 'Ghana', 'flag-country-GH', 'GH', 'GHA', 'GHA', '288', '515', '0', NULL, '2025-05-24 06:40:45'),
('88', 'Gibraltar', 'flag-country-GI', 'GI', 'GIB', 'GIB', '292', '659', '0', NULL, '2025-05-24 06:40:45'),
('89', 'Greenland', 'flag-country-GL', 'GL', 'GRL', 'GRL', '304', '0', '0', NULL, NULL),
('90', 'Gambia', 'flag-country-GM', 'GM', 'GMB', 'GMB', '270', '592', '0', NULL, '2025-05-24 06:40:45'),
('91', 'Guinea', 'flag-country-GN', 'GN', 'GIN', 'GIN', '324', '562', '0', NULL, '2025-05-24 06:40:45'),
('92', 'Guadeloupe', 'flag-country-GP', 'GP', 'GLP', 'GLP', '312', '587', '0', NULL, '2025-05-24 06:40:45'),
('93', 'Equatorial Guinea', 'flag-country-GQ', 'GQ', 'GNQ', 'GNQ', '226', '614', '0', NULL, '2025-05-24 06:40:45'),
('94', 'Greece', 'flag-country-GR', 'GR', 'GRC', 'GRE', '300', '394', '0', NULL, NULL),
('95', 'South Georgia and the South Sandwich Islands', 'flag-country-GS', 'GS', 'SGS', 'SGS', '239', '0', '0', NULL, NULL),
('96', 'Guatemala', 'flag-country-GT', 'GT', 'GTM', 'GUA', '320', '478', '0', NULL, NULL),
('97', 'Guam', 'flag-country-GU', 'GU', 'GUM', 'GUM', '316', '619', '0', NULL, '2025-05-24 06:40:45'),
('98', 'Guinea-Bissau', 'flag-country-GW', 'GW', 'GNB', 'GNB', '624', '615', '0', NULL, '2025-05-24 06:40:45'),
('99', 'Guyana', 'flag-country-GY', 'GY', 'GUY', 'GUY', '328', '600', '0', NULL, '2025-05-24 06:40:45'),
('100', 'Hong Kong', 'flag-country-HK', 'HK', 'HKG', 'HKG', '344', '479', '0', NULL, '2025-05-24 06:40:45'),
('101', 'Heard Island and McDonald Islands', 'flag-country-HM', 'HM', 'HMD', 'HMD', '334', '0', '0', NULL, NULL),
('102', 'Honduras', 'flag-country-HN', 'HN', 'HND', 'HON', '340', '340', '0', NULL, NULL),
('103', 'Croatia', 'flag-country-HR', 'HR', 'HRV', 'CRO', '191', '415', '0', NULL, NULL),
('104', 'Haiti', 'flag-country-HT', 'HT', 'HTI', 'HTI', '332', '595', '0', NULL, '2025-05-24 06:40:45'),
('105', 'Hungary', 'flag-country-HU', 'HU', 'HUN', 'HUN', '348', '412', '0', NULL, '2025-05-24 06:40:45'),
('106', 'Indonesia', 'flag-country-ID', 'ID', 'IDN', 'IDN', '360', '522', '0', NULL, '2025-05-24 06:40:45'),
('107', 'Ireland', 'flag-country-IE', 'IE', 'IRL', 'IRE', '372', '435', '0', NULL, NULL),
('108', 'Israel', 'flag-country-IL', 'IL', 'ISR', 'ISR', '376', '365', '0', NULL, '2025-05-24 06:40:45'),
('109', 'Isle of Man', 'flag-country-IM', 'IM', 'IMN', 'IMN', '833', '0', '0', NULL, NULL),
('110', 'India', 'flag-country-IN', 'IN', 'IND', 'IND', '356', '481', '0', NULL, '2025-05-24 06:40:45'),
('111', 'British Indian Ocean Territory', 'flag-country-IO', 'IO', 'IOT', 'IOT', '86', '0', '0', NULL, NULL),
('112', 'Iraq', 'flag-country-IQ', 'IQ', 'IRQ', 'IRQ', '368', '482', '0', NULL, '2025-05-24 06:40:45'),
('113', 'Iran', 'flag-country-IR', 'IR', 'IRN', 'IRI', '364', '0', '0', NULL, NULL),
('114', 'Iceland', 'flag-country-IS', 'IS', 'ISL', 'ICE', '352', '374', '0', NULL, NULL),
('115', 'Italy', 'flag-country-IT', 'IT', 'ITA', 'ITA', '380', '398', '0', NULL, '2025-05-24 06:40:45'),
('116', 'Jersey', 'flag-country-JE', 'JE', 'JEY', 'JEY', '832', '0', '0', NULL, NULL),
('117', 'Jamaica', 'flag-country-JM', 'JM', 'JAM', 'JAM', '388', '483', '0', NULL, '2025-05-24 06:40:45'),
('118', 'Jordan', 'flag-country-JO', 'JO', 'JOR', 'JOR', '400', '484', '0', NULL, '2025-05-24 06:40:45'),
('119', 'Japan', 'flag-country-JP', 'JP', 'JPN', 'JPN', '392', '416', '0', NULL, '2025-05-24 06:40:45'),
('120', 'Kenya', 'flag-country-KE', 'KE', 'KEN', 'KEN', '404', '560', '0', NULL, '2025-05-24 06:40:45'),
('121', 'Kyrgyzstan', 'flag-country-KG', 'KG', 'KGZ', 'KGZ', '417', '500', '0', NULL, '2025-05-24 06:40:45'),
('122', 'Cambodia', 'flag-country-KH', 'KH', 'KHM', 'KHM', '116', '591', '0', NULL, '2025-05-24 06:40:45'),
('123', 'Kiribati', 'flag-country-KI', 'KI', 'KIR', 'KIR', '296', '0', '0', NULL, NULL),
('124', 'Comoros', 'flag-country-KM', 'KM', 'COM', 'COM', '174', '516', '0', NULL, '2025-05-24 06:40:45'),
('125', 'Saint Kitts and Nevis', 'flag-country-KN', 'KN', 'KNA', 'KNA', '659', '593', '0', NULL, '2025-05-24 06:40:45'),
('126', 'North Korea', 'flag-country-KP', 'KP', 'PRK', 'PRK', '408', '662', '0', NULL, '2025-05-24 06:40:45'),
('127', 'South Korea', 'flag-country-KR', 'KR', 'KOR', 'KOR', '410', '437', '0', NULL, '2025-05-24 06:40:45'),
('128', 'Kuwait', 'flag-country-KW', 'KW', 'KWT', 'KUW', '414', '371', '0', NULL, NULL),
('129', 'Cayman Islands', 'flag-country-KY', 'KY', 'CYM', 'CYM', '136', '612', '0', NULL, '2025-05-24 06:40:45'),
('130', 'Kazakhstan', 'flag-country-KZ', 'KZ', 'KAZ', 'KAZ', '398', '445', '0', NULL, '2025-05-24 06:40:45'),
('131', 'Laos', 'flag-country-LA', 'LA', 'LAO', 'LAO', '418', '655', '0', NULL, '2025-05-24 06:40:45'),
('132', 'Lebanon', 'flag-country-LB', 'LB', 'LBN', 'LBN', '422', '485', '0', NULL, '2025-05-24 06:40:45'),
('133', 'Saint Lucia', 'flag-country-LC', 'LC', 'LCA', 'STL', '662', '673', '0', NULL, NULL),
('134', 'Liechtenstein', 'flag-country-LI', 'LI', 'LIE', 'LIE', '438', '387', '0', NULL, '2025-05-24 06:40:45'),
('135', 'Sri Lanka', 'flag-country-LK', 'LK', 'LKA', 'LKA', '144', '532', '0', NULL, '2025-05-24 06:40:45'),
('136', 'Liberia', 'flag-country-LR', 'LR', 'LBR', 'LBR', '430', '520', '0', NULL, '2025-05-24 06:40:45'),
('137', 'Lesotho', 'flag-country-LS', 'LS', 'LSO', 'LSO', '426', '574', '0', NULL, '2025-05-24 06:40:45'),
('138', 'Lithuania', 'flag-country-LT', 'LT', 'LTU', 'LTU', '440', '401', '0', NULL, '2025-05-24 06:40:45'),
('139', 'Luxembourg', 'flag-country-LU', 'LU', 'LUX', 'LUX', '442', '392', '0', NULL, '2025-05-24 06:40:45'),
('140', 'Latvia', 'flag-country-LV', 'LV', 'LVA', 'LAT', '428', '370', '0', NULL, NULL),
('141', 'Libya', 'flag-country-LY', 'LY', 'LBY', 'LBY', '434', '507', '0', NULL, '2025-05-24 06:40:45'),
('142', 'Morocco', 'flag-country-MA', 'MA', 'MAR', 'MAR', '504', '434', '0', NULL, '2025-05-24 06:40:45'),
('143', 'Monaco', 'flag-country-MC', 'MC', 'MCO', 'MCO', '492', '684', '0', NULL, '2025-05-24 06:40:46'),
('144', 'Moldova', 'flag-country-MD', 'MD', 'MDA', 'MOL', '498', '374', '0', NULL, NULL),
('145', 'Montenegro', 'flag-country-ME', 'ME', 'MNE', 'MNE', '499', '493', '0', NULL, '2025-05-24 06:40:45'),
('146', 'Saint Martin (French part)', 'flag-country-MF', 'MF', 'MAF', 'MAF', '663', '685', '0', NULL, '2025-05-24 06:40:46'),
('147', 'Madagascar', 'flag-country-MG', 'MG', 'MDG', 'MDG', '450', '604', '0', NULL, '2025-05-24 06:40:45'),
('148', 'Marshall Islands', 'flag-country-MH', 'MH', 'MHL', 'MHL', '584', '0', '0', NULL, NULL),
('149', 'Republic of North Macedonia', 'flag-country-MK', 'MK', 'MKD', 'MKD', '807', '384', '0', NULL, '2025-05-24 06:40:45'),
('150', 'Mali', 'flag-country-ML', 'ML', 'MLI', 'MLI', '466', '525', '0', NULL, '2025-05-24 06:40:45'),
('151', 'Myanmar', 'flag-country-MM', 'MM', 'MMR', 'MMR', '104', '568', '0', NULL, '2025-05-24 06:40:45'),
('152', 'Mongolia', 'flag-country-MN', 'MN', 'MNG', 'MNG', '496', '603', '0', NULL, '2025-05-24 06:40:45'),
('153', 'Macao', 'flag-country-MO', 'MO', 'MAC', 'MAC', '446', '586', '0', NULL, '2025-05-24 06:40:45'),
('154', 'Northern Mariana Islands (the)', 'flag-country-MP', 'MP', 'MNP', 'MNP', '580', '683', '0', NULL, '2025-05-24 06:40:46'),
('155', 'Martinique', 'flag-country-MQ', 'MQ', 'MTQ', 'MTQ', '474', '588', '0', NULL, '2025-05-24 06:40:45'),
('156', 'Mauritania', 'flag-country-MR', 'MR', 'MRT', 'MRT', '478', '517', '0', NULL, '2025-05-24 06:40:45'),
('157', 'Montserrat', 'flag-country-MS', 'MS', 'MSR', 'MSR', '500', '670', '0', NULL, '2025-05-24 06:40:45'),
('158', 'Malta', 'flag-country-MT', 'MT', 'MLT', 'MLT', '470', '390', '0', NULL, '2025-05-24 06:40:45'),
('159', 'Mauritius', 'flag-country-MU', 'MU', 'MUS', 'MUS', '480', '571', '0', NULL, '2025-05-24 06:40:45'),
('160', 'Maldives', 'flag-country-MV', 'MV', 'MDV', 'MDV', '462', '486', '0', NULL, '2025-05-24 06:40:45'),
('161', 'Malawi', 'flag-country-MW', 'MW', 'MWI', 'MWI', '454', '602', '0', NULL, '2025-05-24 06:40:45'),
('162', 'Mexico', 'flag-country-MX', 'MX', 'MEX', 'MEX', '484', '413', '0', NULL, '2025-05-24 06:40:45'),
('163', 'Malaysia', 'flag-country-MY', 'MY', 'MYS', 'MYS', '458', '393', '0', NULL, '2025-05-24 06:40:45'),
('164', 'Mozambique', 'flag-country-MZ', 'MZ', 'MOZ', 'MOZ', '508', '572', '0', NULL, '2025-05-24 06:40:45'),
('165', 'Namibia', 'flag-country-NA', 'NA', 'NAM', 'NAM', '516', '573', '0', NULL, '2025-05-24 06:40:45'),
('166', 'New Caledonia', 'flag-country-NC', 'NC', 'NCL', 'NCL', '540', '598', '0', NULL, '2025-05-24 06:40:45'),
('167', 'Niger', 'flag-country-NE', 'NE', 'NER', 'NIG', '562', '487', '0', NULL, NULL),
('168', 'Norfolk Island', 'flag-country-NF', 'NF', 'NFK', 'NFK', '574', '0', '0', NULL, NULL),
('169', 'Nigeria', 'flag-country-NG', 'NG', 'NGA', 'NGA', '566', '564', '0', NULL, '2025-05-24 06:40:45'),
('170', 'Nicaragua', 'flag-country-NI', 'NI', 'NIC', 'NIC', '558', '563', '0', NULL, '2025-05-24 06:40:45'),
('171', 'Netherlands', 'flag-country-NL', 'NL', 'NLD', 'DUT', '528', '407', '0', NULL, NULL),
('172', 'Norway', 'flag-country-NO', 'NO', 'NOR', 'NOR', '578', '431', '0', NULL, '2025-05-24 06:40:45'),
('173', 'Nepal', 'flag-country-NP', 'NP', 'NPL', 'NPL', '524', '566', '0', NULL, '2025-05-24 06:40:45'),
('174', 'Nauru', 'flag-country-NR', 'NR', 'NRU', 'NRU', '520', '682', '0', NULL, '2025-05-24 06:40:46'),
('175', 'Niue', 'flag-country-NU', 'NU', 'NIU', 'NIU', '570', '0', '0', NULL, NULL),
('176', 'New Zealand', 'flag-country-NZ', 'NZ', 'NZL', 'NZL', '554', '488', '0', NULL, '2025-05-24 06:40:45'),
('177', 'Oman', 'flag-country-OM', 'OM', 'OMN', 'OMA', '512', '380', '0', NULL, NULL),
('178', 'Panama', 'flag-country-PA', 'PA', 'PAN', 'PAN', '591', '489', '0', NULL, '2025-05-24 06:40:45'),
('179', 'Peru', 'flag-country-PE', 'PE', 'PER', 'PER', '604', '457', '0', NULL, '2025-05-24 06:40:45'),
('180', 'French Polynesia', 'flag-country-PF', 'PF', 'PYF', 'TAH', '258', '578', '0', NULL, NULL),
('181', 'Papua New Guinea', 'flag-country-PG', 'PG', 'PNG', 'PNG', '598', '504', '0', NULL, '2025-05-24 06:40:45'),
('182', 'Philippines (the)', 'flag-country-PH', 'PH', 'PHL', 'PHL', '608', '533', '0', NULL, '2025-05-24 06:40:45'),
('183', 'Pakistan', 'flag-country-PK', 'PK', 'PAK', 'PAK', '586', '495', '0', NULL, '2025-05-24 06:40:45'),
('184', 'Poland', 'flag-country-PL', 'PL', 'POL', 'POL', '616', '386', '0', NULL, '2025-05-24 06:40:45'),
('185', 'Saint Pierre and Miquelon', 'flag-country-PM', 'PM', 'SPM', 'SPM', '666', '0', '0', NULL, NULL),
('186', 'Pitcairn', 'flag-country-PN', 'PN', 'PCN', 'PCN', '612', '0', '0', NULL, NULL),
('187', 'Puerto Rico', 'flag-country-PR', 'PR', 'PRI', 'PRI', '630', '536', '0', NULL, '2025-05-24 06:40:45'),
('188', 'Palestine, State of', 'flag-country-PS', 'PS', 'PSE', 'PSE', '275', '569', '0', NULL, '2025-05-24 06:40:45'),
('189', 'Portugal', 'flag-country-PT', 'PT', 'PRT', 'POR', '620', '418', '0', NULL, NULL),
('190', 'Palau', 'flag-country-PW', 'PW', 'PLW', 'PLW', '585', '0', '0', NULL, NULL),
('191', 'Paraguay', 'flag-country-PY', 'PY', 'PRY', 'PAR', '600', '448', '0', NULL, NULL),
('192', 'Qatar', 'flag-country-QA', 'QA', 'QAT', 'QAT', '634', '369', '0', NULL, '2025-05-24 06:40:45'),
('193', 'Réunion', 'flag-country-RE', 'RE', 'REU', 'REU', '638', '513', '0', NULL, '2025-05-24 06:40:45'),
('194', 'Romania', 'flag-country-RO', 'RO', 'ROU', 'ROM', '642', '443', '0', NULL, NULL),
('195', 'Serbia', 'flag-country-RS', 'RS', 'SRB', 'SRB', '688', '428', '0', NULL, '2025-05-24 06:40:45'),
('196', 'Russian Federation (the)', 'flag-country-RU', 'RU', 'RUS', 'RUS', '643', '368', '0', NULL, '2025-05-24 06:40:45'),
('197', 'Rwanda', 'flag-country-RW', 'RW', 'RWA', 'RWA', '646', '510', '0', NULL, '2025-05-24 06:40:45'),
('198', 'Saudi Arabia', 'flag-country-SA', 'SA', 'SAU', 'KSA', '682', '462', '0', NULL, NULL),
('199', 'Solomon Islands', 'flag-country-SB', 'SB', 'SLB', 'SLB', '90', '581', '0', NULL, '2025-05-24 06:40:45'),
('200', 'Seychelles', 'flag-country-SC', 'SC', 'SYC', 'SYC', '690', '605', '0', NULL, '2025-05-24 06:40:45'),
('201', 'Sudan (the)', 'flag-country-SD', 'SD', 'SDN', 'SDN', '729', '509', '0', NULL, '2025-05-24 06:40:45'),
('202', 'Sweden', 'flag-country-SE', 'SE', 'SWE', 'SWE', '752', '410', '0', NULL, '2025-05-24 06:40:45'),
('203', 'Singapore', 'flag-country-SG', 'SG', 'SGP', 'SGP', '702', '404', '0', NULL, '2025-05-24 06:40:45'),
('204', 'Saint Helena, Ascension and Tristan da Cunha', 'flag-country-SH', 'SH', 'SHN', 'SHN', '654', '0', '0', NULL, NULL),
('205', 'Slovenia', 'flag-country-SI', 'SI', 'SVN', 'SLO', '705', '441', '0', NULL, NULL),
('206', 'Svalbard and Jan Mayen', 'flag-country-SJ', 'SJ', 'SJM', 'SJM', '744', '0', '0', NULL, NULL),
('207', 'Slovakia', 'flag-country-SK', 'SK', 'SVK', 'SVK', '703', '391', '0', NULL, '2025-05-24 06:40:45'),
('208', 'Sierra Leone', 'flag-country-SL', 'SL', 'SLE', 'SLE', '694', '578', '0', NULL, '2025-05-24 06:40:45'),
